16 (normative)Event and Alarm Categories
Table 188 contains the defined NotificationCategories which can be used for classification of the alarms or events.
Table 188 - Defined NotificationCategories
| Name | ValueAsText | EnumValue | Description |
| Others | OTHERS | 0 | Notifications that are not related to another class |
| Process | PROCESS | 1 | Notification that are related to the weighing or value-added process |
| System | SYSTEM | 2 | Notifications that are related to scale system, like date errors or hardware errors |
| Memory | MEMORY | 3 | Notification that are related to the memory. |
| Component | COMPONENT | 4 | Notifications that are related a component of the scale |
| Communication | COMMUNICATION | 5 | Notification that are related a communication system like a field bus error |
| WeighingBridgeModule | WEIGHING_MODULE | 6 | Notifications that are related to the weighingBridgeModule |
| Environment | ENVIRONMENT | 7 | Notification that are related to the environment |
Table 189 contains the defined NotificationIds.
Table 189 - Defined NotificationIds
| NotificationId - ValueAsText | NotificationId - EnumValue | NotificationCategory | Description |
| NotificationIds that are not related to another class |
| GENERAL_OTHER_FAULT | 1 | OTHERS | A general fault that not related to another NotificationCategory |
| NotificationIds related to the Process |
| GENERAL_PROCESS_FAULT | 100 | PROCESS | A general fault that is related to the process. This fault should be used if no other fault related to the process exist |
| PRODUCT_DATA_FAULT | 101 | PROCESS | Inconsistent or incomplete product data |
| LABEL_FAULT | 102 | PROCESS | General label error, limited only to the label |
| BAD_PACK | 103 | PROCESS | Package sorted out |
| CRITICAL_EXTERNAL_FAULT | 104 | PROCESS | Critical Alarm from external Device (like metal detector, external storage etc.) |
| REJECT_VERIFICATION_FAULT | 105 | PROCESS | Item reject process not successful |
| CONTAMINATION_DETECT | 106 | PROCESS | Machine rejects due to a detected contamination (x-ray / MD) |
| VISION_INSPECTION | 107 | PROCESS | Machine rejects due to a wrong vision of code inspection |
| CONSECUTIVE_REJECTS | 108 | PROCESS | Machine stop due to consecutive rejects |
| EMERGENCY_STOP | 109 | PROCESS | Emergency stop is active and not acknowledged yet |
| NotificationIds related to the System |
| GENERAL_SYSTEM_FAULT | 200 | SYSTEM | A general fault that is related to the system. This fault should be used if no other fault related to the system exist |
| LOGIN_FAULT | 201 | SYSTEM | Unsuccessful login event |
| NotificationIds related to the Memory |
| GENERAL_MEMORY_FAULT | 300 | MEMORY | A general fault that is related to the memory |
| NotificationIds related to the Component of a scale |
| GENERAL_COMPONENT_FAULT | 400 | COMPONENT | A general fault that is related to the component of a system. This fault should be used if no other fault related to the component exist |
| PRINTER_FAULT | 401 | COMPONENT | General printer fault, which prevents at least one printer from printing |
| FEEDER_FAULT | 402 | COMPONENT | General Feeder error, but feeder is running yet |
| FEEDER_NOT_RUNNING | 403 | COMPONENT | Special Alarm to indicate "feeder not running" state |
| NotificationIds related to the Communication of a scale |
| GENERAL_COMMUNICATION_FAULT | 500 | COMMUNICATION | A general fault that is related to the communication system. This fault should be used if no other fault related to the communication exist |
| NotificationIds related to the weighing module |
| GENERAL_WEIGHING_MODULE_FAULT | 600 | WEIGHING_MODULE | A general fault that is related to the weighing module This fault should be used if no other fault related to the weighing module exist |
| OVERLOAD_FAULT | 601 | WEIGHING_MODULE | Scale overloaded. That means the maximum allowed measured weight value is exceeded and the Overload property of a WeightItemType is true. |
| OUT_OF_RANGE_FAULT | 602 | WEIGHING_MODULE | Weight out of (approved) range, but not yet overload |
| UNDERLOAD_FAULT | 603 | WEIGHING_MODULE | Scale underloaded. That means the minimum allowed measured weight value is gone below. |
| TARE_SETTING_FAULT | 604 | WEIGHING_MODULE | Error during tare setting |
| ZERO_SETTING_FAULT | 605 | WEIGHING_MODULE | Error during zero setting |
| REZERO_REQUIRED | 606 | WEIGHING_MODULE | Load cell re-zeroing is required |
| NotificationIds related to the Environment |
| GENERAL_ENVIRONMENT_FAULT | 700 | ENVIRONMENT | A general fault that is related to the environment system. This fault should be used if no other fault related to the environment exist |
| POWER_SUPPLY_FAULT | 701 | ENVIRONMENT | General faulty power supply |
| AIR_PRESSURE_FAULT | 702 | ENVIRONMENT | General faulty air pressure |