10 OPC UA DataTypes
10.1 AbstractWeightType
This is an abstract DataType that has the PrintableWeightType and the WeightType as subtypes. Both subtypes have the same structure, but their members have a different DataType. The AbstractWeightType is necessary to be able to define a VariableType with AbstractDataType and to add the actual DataType during instantiation. It is formally defined in
Table 144.
| Attribute | Value | ||
| BrowseName | AbstractWeightType | ||
| IsAbstract | True | ||
| DisplayName | Type | IsArray | Optional |
|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | |||
10.2 PrintableWeightType
The DataType defines the general structure of a PrintableWeight. It is formally defined in Table 145.
| Attribute | Value | ||
| BrowseName | PrintableWeightType | ||
| IsAbstract | False | ||
| DisplayName | Type | IsArray | Optional |
|---|---|---|---|
| Subtype of AbstractWeightType | |||
The structure is defined in Table 146.
| Name | Type | Description |
|---|---|---|
| PrintableWeightType | structure | Subtype of the AbstractWeightType defined in this Companion Specification |
Gross | 0:String | Gross defines the gross value of weight in 0:String without a unit. |
Net | 0:String | Net defines the net value of weight in 0:String without a unit. |
Tare | 0:String | Tare defines the tare value of weight in 0:String without a unit. |
10.3 WeightType
The DataType defines the general structure of a weight. It is formally defined in Table 147.
| Attribute | Value | ||
| BrowseName | WeightType | ||
| IsAbstract | False | ||
| DisplayName | Type | IsArray | Optional |
|---|---|---|---|
| Subtype of AbstractWeightType | |||
The structure is defined in Table 148.
| Name | Type | Description |
|---|---|---|
| WeightType | structure | Subtype of the AbstractWeightType defined in this Companion Specification |
Gross | 0:Double | Gross defines the gross value of weight as a 0:Double precision floating point number. |
Net | 0:Double | Net defines the net value of weight as a 0:Double precision floating point number. |
Tare | 0:Double | Tare defines the tare value of weight as a 0:Double precision floating point number. |
10.4 RecipeReportElementType
The DataType defines the general structure of a RecipeReportElementType. The RecipeReportElementType is used to create a RecipeReport (see section 7.31 for a detailed description of a RecipeReport). It is formally defined in Table 149.
| Attribute | Value | ||
| BrowseName | RecipeReportElementType | ||
| IsAbstract | False | ||
| DisplayName | Type | IsArray | Optional |
|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | |||
| ReportMessage | 0:LocalizedText | False | False |
| Timestamp | UtcTime | False | False |
The structure is defined in Table 150.
| Name | Type | Description |
|---|---|---|
| RecipeReportElementType | structure | Subtype of the AbstractWeightType defined in this Companion Specification |
ReportMessage | 0:LocalizedText | ReportMessage defines a message that is to be added to the report. |
Timestamp | UtcTime | Timestamp defines the time where the RecipeMessage was generated. |
10.5 RecipeTargetValueType
The DataType defines the general structure of a RecipeTargetValueType. The RecipeTargetValueType is used to define and describe target values for a recipe. It is formally defined in Table 151.
| Attribute | Value | ||
| BrowseName | RecipeTargetValueType | ||
| IsAbstract | False | ||
| DisplayName | Type | IsArray | Optional |
|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | |||
The structure is defined in Table 152.
| Name | Type | Description | Optional |
|---|---|---|---|
| RecipeTargetValueType | structure | Subtype of the AbstractWeightType defined in this Companion Specification | |
TargetValueId | UInt32 | TargetValueId defines a unique identifier for the target value within the scale. If the value does exist in the address space, the TargetValueNodeId should be used. | False |
TargetValueNodeId | NodeId | TargetValueNodeId defines the NodeId of the target value within the address space of the scale. If the value does exist in the address space, this value should be used. | True |
TargetValueName | 0:LocalizedText | TargetValueName defines a user-readable name of the target value. | False |
10.6 EqualityAndRelationalOperator
This Enumeration describes the different condition modes for an analog condition. Its representation in the AddressSpace and the possible values are defined in Table 153.
| Name | Value | Description |
| Equal_0 | 0 | The related condition is solved if the two values are equal |
| NotEqual_1 | 1 | The related condition is solved if the two values are not equal |
| LessOrEqualThan_2 | 2 | The related condition is solved if the variable value is less or equal than the reference value |
| GreaterOrEqualThan_3 | 3 | The related condition is solved if the variable value is greater or equal than the reference value |
| LessThan_4 | 4 | The related condition is solved if the variable value is less than the reference value |
| GreaterThan_5 | 5 | The related condition is solved if the variable value is greater than the reference value |
10.7 EdgeOperator
This Enumeration describes the different condition modes for a binary condition. Its representation in the AddressSpace and the possible values are defined in Table 154.
| Name | Value | Description |
| Rising_0 | 0 | The related condition is solved if the variable value is change from false to true. |
| Falling_1 | 1 | The related condition is solved if the variable value is change from true to false. |
10.8 DraftShieldType
This Enumeration describes the different positions of the draft shield. The value "all" accesses all possible DraftShields. Its representation in the AddressSpace and the possible values are defined in Table 155.
| Name | Value | Description |
| Right_0 | 0 | The draft shield that is located right of the scale. |
| Left_1 | 1 | The draft shield that is located left of the scale. |
| Top_2 | 2 | The draft shield that is located on top of the scale. |
| All_3 | 3 | All draft shield of the scale. |
10.9 TareMode
This Enumeration describes how the tare value is set. Its representation in the AddressSpace and the possible values are defined in Table 156.
| Name | Value | Description |
| None_0 | 0 | No tare mode is used |
| MeasuredTare_1 | 1 | The tare value is used. The tare value must be determined before measurement. |
| PresetTare_2 | 2 | The preset tare value is used as tare value. |
| ProportionalTare_3 | 3 | The proportional tare value is used as tare value. |
10.10 ToleranceState
This Enumeration describes the different states of tolerance. Its representation in the AddressSpace and the possible values are defined in Table 157.
| Name | Value | Description |
| In_0 | 0 | The value is within the tolerance range. |
| Under_1 | 1 | The value is underneath the tolerance range. |
| Over_2 | 2 | The value is above the tolerance range |
| UnderOrOver_3 | 3 | The value is underneath or above the tolerance range and is not further determined. |
10.11 RecipeThresholdType
This Structure describes threshold values for recipes. It is formally defined in Table 158.
| Attribute | Value | ||
| BrowseName | RecipeThresholdType | ||
| IsAbstract | False | ||
| DisplayName | Type | IsArray | Optional |
|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | |||
The Structure is defined in Table 159.
| Name | Type | Description | Optional |
|---|---|---|---|
| RecipeThresholdType | Structure | Structure describing threshold values for recipes. | |
ThresholdId | UInt32 | ThresholdId defines a unique identifier for the threshold. | False |
ThresholdNodeId | NodeId | ThresholdNodeId defines the NodeId of the threshold within the address space of the scale. If the value does exist in the address space, this value should be used. | True |
ThresholdName | LocalizedText | ThresholdName defines a user-readable name of the threshold. | False |
10.12 RateControlMode
This Enumeration describes the RateControlMode used in the ContinuousScaleType. Its representation in the AddressSpace and the possible values are defined in Table 160.
| Name | Value | Description |
| Gravimetric_0 | 0 | Rate control mode based on weight measurement. |
| Volumetric_1 | 1 | Rate control mode based on volume measurement |