12 Profiles and Conformance Units
12.1 Conformance Units
Table 162 defines the corresponding ConformanceUnits for the OPC UA Information Model for Weighing Technology.
| Category | Title | Description |
| Server | Scales AutomaticFillingScale | Supports the handling of the AutomaticFillingScaleType |
| Server | Scales AutomaticWeightPriceLabeler | Supports the handling of the AutomaticWeightPriceLabelerType |
| Server | Scales Catchweigher | Supports the handling of the CatchweigherType |
| Server | Scales Checkweigher | Supports the handling of the CheckweigherType |
| Server | Scales ContinuousScale | Supports the handling of the ContinuousScaleType |
| Server | Scales Display_SI_units | Properties with the DataType 0:EUInformation only contains SI units or units derived from SI units |
| Server | Scales DynamicProductAddressSpace | Supports ProductionPreset handling with dynamic address space (the server dynamically deletes and adds ProductType objects). |
| Server | Scales DynamicRecipeManagement | Supports the possibility to add Recipe via OPC UA methods |
| Server | Scales FileRecipeManagement | Supports the upload of Recipe files |
| Server | Scales FeederModule | Supports the handling of the FeederModuleType and the mandatory components of the types |
| Server | Scales HopperScale | Supports the handling of the HopperScaleType |
| Server | Scales InputArgument_SI_units | The OPC UA server only accepted SI units or units derived from SI units as InputArgument |
| Server | Scales LaboratoryScale | Supports the handling of the LaboratoryScaleType |
| Server | Scales Loss In Weight Scale | Supports the handling of the LossInWeightScaleType |
| Server | Scales ManageProduct | Supports the handling of the methods AddProduct/RemoveProduct |
| Server | Scales PieceCountingScale | Supports the handling of the PieceCountingScaleType |
| Server | Scales PrinterModule | Supports the handling of the PrinterModuleType and the mandatory components of the types |
| Server | Scales ProductType | Supports the handling of the ProductType. |
| Server | Scales RecipeManagment | Supports the handling of the RecipeManagmentType |
| Server | Scales RecipeScale | Supports the handling of the RecipeScaleType |
| Server | Scales ScaleDeviceType | Supports the handling of the ScaleDeviceType and the mandatory components of the type |
| Server | Scales ScaleSystemType | Supports the handling of the ScaleSystemType and the mandatory components of the type |
| Server | Scales SelectProduct | Supports the handling of the methods SelectProduct / DeselectProduct |
| Server | Scales SimpleScale | Supports the handling of the SimpleScaleType |
| Server | Scales StaticProductAddressSpace | The product folder contains at least one product Object , but the objects are static in the address space (it is not possible to add or remove object from the product folder). To change product-related information, a product Object must be overwritten. |
| Server | Scales TotalizingHopperScale | Supports the handling of the TotalizingHopperScaleType |
| Server | Scales VehicleScale | Supports the handling of the VehicleScaleType |
| Server | Scales WeighingBridge | Supports the handling of the WeighingModuleType |
| Server | Scales DataChange | Support the Standard DataChange Subscription Facet of OPC UA 10000-7 |
This section defines the corresponding Profiles and Conformance Units for the OPC UA Information Model for Weighing Technology. Profiles are named groupings of Conformance Units. Facets are Profiles that will be combined with other Profiles to define the complete functionality of an OPC UA Server or Client.
12.2 Profiles
12.2.1 Profile list
Table 163 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| Scales V2 Base Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Scales_Base_Scale |
| Scales V2 Scale System Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Scales_Scale_System |
| Scales V2 Feeder Module Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Scales_Feeder_Module |
| Scales V2 Printer Module Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Scales_Printer_Module |
| Scales V2 Minimal Production Preset Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Minimal_Production_Preset |
| Scales V2 Full Production Preset Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Full_Production_Preset |
| Scales V2 International System of Units Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_International_System_of_Units |
| Scales_V2_AutomaticFillingScale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_AutomaticFillingScale |
| Scales V2 Catchweigher Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Catchweigher |
| Scales V2 AutomaticWeightPriceLabeler Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_AutomaticWeightPriceLabeler |
| Scales V2 Checkweigher Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Checkweigher |
| Scales V2 Continuous Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Continuous_Scale |
| Scales V2 LossInWeight Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_LossInWeight Scale |
| Scales V2 PieceCountingScale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_PieceCountingScale |
| Scales V2 RecipeScale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_RecipeScale |
| Scales V2 Totalizing Hopper Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Totalizing_Hopper Scale |
| Scales V2 Simple Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Simple_Scale |
| Scales V2 Laboratory Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Laboratory_Scale |
| Scales V2 Hopper Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Hopper_Scale |
| Scales V2 Weighing Bridge Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Weighing Bridge |
| Scales V2 Vehicle Scale Server Facet | http://opcfoundation.org/UA-Profile/External/Scales/V2/Server/Scales_Vehicle_Scale |
12.2.2 Server Facets
12.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the Weighing Technology companion specification. Each section defines and describes a Facet or Profile.
12.2.2.2 Scales V2 Base Scale Server Facet
Table 164 defines a Facet for servers that implement a simple scale device.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Profile | 0:ComplexType Server Facet | M |
| Profile | 2:BaseDevice_Server_Facet | M |
| Profile | 4: Machinery Machine Identification Server Facet | M |
| PackML | 5:PackML State Information | O |
| Scales | ScaleDeviceType | M |
| Machinery | 4:Machinery Building Block Organization | O |
| Machinery | 4:Machinery MachineryItemState | O |
| Machinery | 4:Machinery OperationMode | O |
12.2.2.3 Scales V2 Scale System Server Facet
Table 165 defines a Facet for servers that implement a multi scale device with a ScaleSystemType. Figure 70 shows an example of a scale system with two scales as subdevices: a catchweigher and a checkweigher.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Profile | 0:ComplexType Server Facet | M |
| Profile | 2:BaseDevice_Server_Facet | M |
| Profile | 4: Machinery Machine Identification Server Facet | M |
| Scales | ScalesSystemType | M |
| Machinery | 4:Machinery Building Block Organization | O |
| Machinery | 4:Machinery MachineryItemState | O |
| Machinery | 4:Machinery OperationMode | O |

12.2.2.4 Scales V2 Feeder Module Server Facet
Table 166 defines a Facet for servers that implement feeder subdevices.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Profile | 2:BaseDevice_Server_Facet | M |
| Profile | 4: Machinery Machine Identification Server Facet | M |
| Scales | Scales FeederModule | M |
| Machinery | 4:Machinery Building Block Organization | O |
| Machinery | 4:Machinery MachineryItemState | O |
| Machinery | 4:Machinery OperationMode | O |
12.2.2.5 Scales V2 Printer Module Server Facet
Table 167 defines a Facet for servers that implement printer subdevices.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Profile | 2:BaseDevice_Server_Facet | M |
| Profile | 4: Machinery Machine Identification Server Facet | M |
| Scales | Scales PrinterModule | M |
| Machinery | 4:Machinery Building Block Organization | O |
| Machinery | 4:Machinery MachineryItemState | O |
| Machinery | 4:Machinery OperationMode | O |
12.2.2.6 Scales V2 Minimal Production Preset Server Facet
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales DataChange | O |
| Scales | Scales ProductType | M |
| Scales | Scales StaticProductAddressSpace | M |
| Scales | Scales SelectProduct | O |
12.2.2.7 Scales V2 Full Production Preset Server Facet
Table 169 defines a Facet for servers that implement a full production solution. This solution requires a dynamic address space. For each product a product Object will be created with the method AddProduct.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales DataChange | O |
| Scales | Scales ProductType | M |
| Scales | Scales DynamicProductAddressSpace | M |
| Scales | Scales SelectProduct | M |
| Scales | Scales ManageProduct | M |
12.2.2.8 Scales V2 International System of Units Server Facet
Table 170 defines a Facet for servers that use only SI units or units derived from SI units.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales Display_SI_units | M |
| Scales | Scales InputArgument_SI_units | M |
12.2.2.9 Scales V2 AutomaticFillingScale Server Facet
Table 171 defines a Facet for servers that implement an AutomaticFillingScale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Profile | Scales V2 Base Scale Server Facet | M |
| Scales | Scales AutomaticFillingScale | M |
12.2.2.10 Scales V2 Catchweigher Server Facet
Table 172 defines a Facet for servers that implement a catchweigher.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales Catchweigher | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.11 Scales V2 AutomaticWeightPriceLabeler Server Facet
Table 173 defines a Facet for servers that implement an automatic weight-price labeler.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales AutomaticWeightPriceLabeler | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.12 Scales V2 Checkweigher Server Facet
Table 174 defines a Facet for servers that implement a checkweigher.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales Checkweigher | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.13 Scales V2 Continuous Scale Server Facet
Table 175 defines a Facet for servers that implement a continuous scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales ContinuousScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.14 Scales V2 LossInWeight Scale Server Facet
Table 176 defines a Facet for servers that implement a loss in weight scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales Loss In Weight Scale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.15 Scales V2 PieceCountingScale Server Facet
Table 177 defines a Facet for servers that implement a piece counting scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales PieceCountingScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.16 Scales V2 RecipeScale Server Facet
Table 178 defines a Facet for servers that implement a recipe scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales RecipeScale | M |
| Scales | Scales RecipeManagment | O |
| Scales | Scales DynamicRecipeManagement | O |
| Scales | Scales FileRecipeManagement | O |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.17 Scales V2 Totalizing Hopper Scale Server Facet
Table 179 defines a Facet for servers that implement a totalizing hopper scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales TotalizingHopperScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.18 Scales V2 Simple Scale Server Facet
Table 180 defines a Facet for servers that implement a simple scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales SimpleScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.19 Scales V2 Laboratory Scale Server Facet
Table 181 defines a Facet for servers that implement a laboratory scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales LaboratoryScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.20 Scales V2 Hopper Scale Server Facet
Table 182 defines a Facet for servers that implement a hopper scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales HopperScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.21 Scales V2 Weighing Bridge Server Facet
Table 183 defines a Facet for servers that implement a weighing module.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales WeighingBridge | M |
| Profile | Scales V2 Base Scale Server Facet | M |
12.2.2.22 Scales V2 Vehicle Scale Server Facet
Table 184 Table 183 defines a Facet for servers that implement a vehicle scale.
| Group | Conformance Unit / Profile Title | Optional/ Mandatory |
| Scales | Scales VehicleScale | M |
| Profile | Scales V2 Base Scale Server Facet | M |