15.4 Data types for enumerations
15.4.1 ProgramModeEnumeration
This data type is an enumeration of the possible program modes of the dishwashing machine. The enumeration values are defined in Table 52.
| Value | Description |
| OperationOFF_0 | Program end |
| PreWash_1 | Prerinsing |
| Cleaning1_2 | Washing to pumping out |
| WashTimeIncreased_3 | Washing time extension |
| Cleaning2_4 | Washing with pumping out |
| DrainingPause_5 | Drip phase |
| Draining_6 | Pumping out |
| FinalRinse_7 | Rinsing |
| WaitingTime_8 | Delay time |
| HeatRecovery_9 | Heat recovery |
15.4.2 HygieneModeEnumeration
This data type is an enumeration of the possible hygiene modes of the dishwashing machine. The enumeration values are defined in Table 53.
| Value | Description |
| HygieneOperationOFF_0 | No hygiene process |
| HygieneA0_1 | A0 value |
| HygieneHUE_2 | HUE |
| HygieneMU_3 | M-units |
| HygieneThermolable_4 | Thermolabel |
| HygieneA0_TD_5 | A0-TD |
15.4.3 OperationModeEnumeration
This data type is an enumeration of the possible hygiene modes of the dishwashing machine. The enumeration values are defined in Table 54.
| Value | Description |
| Init_0 | Initialization |
| MachineOff_1 | Machine off |
| Filling_2 | Filling |
| FillingHeating_3 | Filling + heating |
| Heating_4 | Heating |
| EnableOperation_5 | Ready to start |
| ReadyForOperation_6 | Ready to operate |
| Operation_7 | Washing mode |
| Cycle_pause_8 | Cycle pause |
| NotDefined1_9 | |
| SelfCleaning_10 | Self-cleaning/emptying |
| NotDefined2_11 | |
| RemoteControl_12 | Remote control |
| ControllingOutputs_13 | Control outputs |
| NotDefined3_14 | |
| Error_15 | Error/fault |