7.12 SubscriptionDiagnosticsType
This complex VariableType is used for diagnostic information. Its DataVariables reflect its DataType, having the same semantic defined in 12.15. The VariableType is formally defined in Table 82.
| Attribute | Value | |||||
| BrowseName | SubscriptionDiagnosticsType | |||||
| IsAbstract | False | |||||
| ValueRank | −1 (−1 = Scalar) | |||||
| DataType | SubscriptionDiagnosticsDataType | |||||
| References |
Node
Class | BrowseName | DataType | TypeDefinition |
Modelling
Rule | |
|---|---|---|---|---|---|---|
| Subtype of the BaseDataVariableType defined in 7.4. | ||||||
| HasComponent | Variable | SessionId | NodeId | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | SubscriptionId | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | Priority | Byte | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | PublishingInterval | Duration | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | MaxKeepAliveCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | MaxLifetimeCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | MaxNotificationsPerPublish | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | PublishingEnabled | Boolean | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | ModifyCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | EnableCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | DisableCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | RepublishRequestCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | RepublishMessageRequestCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | RepublishMessageCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | TransferRequestCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | TransferredToAltClientCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | TransferredToSameClientCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | PublishRequestCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | DataChangeNotificationsCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | EventNotificationsCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | NotificationsCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | LatePublishRequestCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | CurrentKeepAliveCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | CurrentLifetimeCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | UnacknowledgedMessageCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | DiscardedMessageCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | MonitoredItemCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | DisabledMonitoredItemCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | MonitoringQueueOverflowCount | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | NextSequenceNumber | UInt32 | BaseDataVariableType | Mandatory | |
| HasComponent | Variable | EventQueueOverflowCount | UInt32 | BaseDataVariableType | Mandatory | |
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Base Info ServerType |