12.28 3DOrientation
This Structured DataType defines the orientation in 3D space, providing the rotation about each dimension. Its elements are described in Table 277.
| Name | Type | Description |
|---|---|---|
| 3DOrientation | Structure | |
A | Double | Rotation around A dimension |
B | Double | Rotation around B dimension |
C | Double | Rotation around C dimension |
Its representation in the AddressSpace is defined Table 278.
| Attributes | Value | ||||
| BrowseName | 3DOrientation | ||||
| Abstract | FALSE | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
|---|---|---|---|---|---|
| Subtype of the Orientation DataType defined in Table 276. | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| Base Info Spatial Data |