12.26 3DCartesianCoordinates
This Structured DataType defines a position in 3D space, providing the coordinate of each dimension (X, Y, and Z). Its elements are described in Table 273.
| Name | Type | Description |
|---|---|---|
| 3DCartesianCoordinates | Structure | |
X | Double | X coordinate |
Y | Double | Y coordinate |
Z | Double | Z coordinate |
Its representation in the AddressSpace is defined in Table 274.
| Attributes | Value | ||||
| BrowseName | 3DCartesianCoordinates | ||||
| IsAbstract | FALSE | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
|---|---|---|---|---|---|
| Subtype of the CartesianCoordinates DataType defined in Table 272. | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| Base Info Spatial Data |