12.17 SemanticChangeStructureDataType
This structure contains elements that describe a change of the model. Its composition is defined in Table 256.
| Name | Type | Description |
|---|---|---|
| SemanticChangeStructureDataType | structure | |
affected | NodeId | NodeId of the Node that owns the Property that has changed. |
affectedType | NodeId | If the affected Node was an Object or Variable, affectedType contains the NodeId of the TypeDefinitionNode of the affected Node. Otherwise it is set to null. |
Its representation in the AddressSpace is defined in Table 257.
| Attributes | Value | ||||
| BrowseName | SemanticChangeStructureDataType | ||||
| IsAbstract | FALSE | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
|---|---|---|---|---|---|
| Subtype of the Structure DataType defined in Table 196. | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| Base Info SemanticChange |