12.8 SamplingIntervalDiagnosticsDataType
This structure contains diagnostic information about the sampling rates currently used by the Server. Its elements are defined in Table 238.
| Name | Type | Description |
|---|---|---|
| SamplingIntervalDiagnosticsDataType | structure | |
samplingInterval | Duration | The sampling interval in milliseconds. |
monitoredItemCount | UInt32 | The number of MonitoredItems being sampled at this sample rate. |
maxMonitoredItemCount | UInt32 | The maximum number of MonitoredItems being sampled at this sample rate at the same time since the server was started (restarted). |
disabledMonitoredItemCount | UInt32 | The number of MonitoredItems at this sample rate whose sampling is currently disabled. |
Its representation in the AddressSpace is defined in Table 239.
| Attributes | Value | ||||
| BrowseName | SamplingIntervalDiagnosticsDataType | ||||
| IsAbstract | FALSE | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
|---|---|---|---|---|---|
| Subtype of the Structure DataType defined in Table 196. | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| Base Info ServerType |