12.9 ServerDiagnosticsSummaryDataType
This structure contains diagnostic summary information for the Server. Its elements are defined in Table 240.
| Name | Type | Description |
|---|---|---|
| ServerDiagnosticsSummaryDataType | structure | |
serverViewCount | UInt32 | The number of server-created views in the server. |
currentSessionCount | UInt32 | The number of client sessions currently established in the server. |
cumulatedSessionCount | UInt32 | The cumulative number of client sessions that have been established in the server since the server was started (or restarted). This includes the currentSessionCount. |
securityRejectedSessionCount | UInt32 | The number of client session establishment requests (ActivateSession and CreateSession) that were rejected due to security constraints since the server was started (or restarted). |
rejectedSessionCount | UInt32 | The number of client session establishment requests (ActivateSession and CreateSession) that were rejected since the server was started (or restarted). This number includes the securityRejectedSessionCount. |
sessionTimeoutCount | UInt32 | The number of client sessions that were closed due to timeout since the server was started (or restarted). |
sessionAbortCount | UInt32 | The number of client sessions that were closed due to errors since the server was started (or restarted). |
currentSubscriptionCount | UInt32 | The number of subscriptions currently established in the server. |
cumulatedSubscriptionCount | UInt32 | The cumulative number of subscriptions that have been established in the server since the server was started (or restarted). This includes the currentSubscriptionCount. |
publishingIntervalCount | UInt32 | The number of publishing intervals currently supported in the server. |
securityRejectedRequestsCount | UInt32 | The number of requests that were rejected due to security constraints since the server was started (or restarted). The requests include all Services defined in OPC 10000-4, also requests to create sessions. |
rejectedRequestsCount | UInt32 | The number of requests that were rejected since the server was started (or restarted). The requests include all Services defined in OPC 10000-4, also requests to create sessions. This number includes the securityRejectedRequestsCount. |
Its representation in the AddressSpace is defined in Table 241.
| Attributes | Value | ||||
| BrowseName | ServerDiagnosticsSummaryDataType | ||||
| IsAbstract | FALSE | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
|---|---|---|---|---|---|
| Subtype of the Structure DataType defined in Table 196. | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| Base Info ServerType |