14.3 Profiles
14.3.1 Profile list
The section describes the various Facets that are provided as part of the MDIS OPC UA InformationModel. These Facets include MDIS InformationModel ConformanceUnits, but they also include ConformanceUnits or Facets from the OPC 10000-7 specification. They are summarised in Table 131
14.3.2 Server Facets
14.3.2.1 MDIS Base Functionality Server Facet
Table 132 defines a Facet that describes the base characteristics that all OPC UA Servers shall support, if they support the MDIS companion specification.
| Group | Conformance Unit / Profile Title | Optional |
| Profile | Standard DataChange Subscription Server Facet | |
| Profile | Core Server Facet | |
| Profile | UA-TCP UA-SC UA Binary | |
| Profile | Data Access Server Facet | |
| Monitored Item Services | Monitor MinQueueSize_05 | False |
| Profile | Method Server Facet | |
| Profile | Security Time Synchronization | |
| MDIS Base | MDIS Base Functionality | False |
| MDIS Base | MDIS Information Version | True |
This Profile includes a number of Profiles and ConformanceUnits.
14.3.2.2 MDIS Valve Model Server Facet
Table 133 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISValveObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Valve | MDIS Valve Base | False |
| MDIS Valve | MDIS Valve CommandRejected | True |
| MDIS Valve | MDIS Valve SignatureRequestStatus | True |
| MDIS Valve | MDIS Valve LastCommand | True |
| MDIS Valve | MDIS Valve DefeatableCloseInterlock | True |
| MDIS Valve | MDIS Valve DefeatableOpenInterlock | True |
| MDIS Valve | MDIS Valve NonDefeatableCloseInterlock | True |
| MDIS Valve | MDIS Valve NonDefeatableOpenInterlock | True |
| MDIS Valve | MDIS Valve Duration | True |
| MDIS Base | MDIS Information Signatures | True |
14.3.2.3 MDIS Instrument Model Server Facet
Table 134 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISInstrumentObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Instrument Base | False |
| MDIS Instrument | MDIS Instrument Limits | True |
| MDIS Instrument | MDIS Instrument Setpoints | True |
14.3.2.4 MDIS Instrument Out Model Server Facet
Table 135 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISInstrumentOutObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Instrument Out Base | False |
| MDIS Instrument | MDIS Instrument Limits | True |
| MDIS Instrument | MDIS Instrument Set points | True |
14.3.2.5 MDIS Instrument Arbitration Model Server Facet
Table 135 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISInstrumentArbitrationObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Instrument Arbitration Base | False |
| MDIS Instrument | MDIS Instrument Arbitration Mode | True |
| MDIS Instrument | MDIS Instrument Arbitration Discrepancy | True |
| MDIS Instrument | MDIS Instrument Limits | True |
| MDIS Instrument | MDIS Instrument Set points | True |
14.3.2.6 MDIS Discrete Model Server Facet
Table 137 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISDiscreteInstrumentObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Discrete Instrument Base | False |
14.3.2.7 MDIS Discrete Out Model Server Facet
Table 138 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISDiscreteOutObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Discrete Out Base | False |
14.3.2.8 MDIS Discrete Arbitration Model Server Facet
Table 138 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISDiscreteArbitrationObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Discrete Arbitration Base | False |
| MDIS Instrument | MDIS Discrete Arbitration Mode | True |
14.3.2.9 MDIS Digital Model Server Facet
Table 140 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISDigitalInstrumentObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Digital Instrument Base | False |
| MDIS Instrument | MDIS Digital Arbitration Mode | True |
14.3.2.10 MDIS Digital Out Model Server Facet
Table 141 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISDigitalOutObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Digital Out Base | False |
14.3.2.11 MDIS Digital Arbitration Model Server Facet
Table 141 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISDigitalArbitrationObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Instrument | MDIS Digital Arbitration Base | False |
14.3.2.12 MDIS Choke Model Server Facet
Table 143 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISChokeObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Choke | MDIS Choke Base | False |
| MDIS Choke | MDIS Choke DefeatableCloseInterlock | True |
| MDIS Choke | MDIS Choke DefeatableOpenInterlock | True |
| MDIS Choke | MDIS Choke NonDefeatableCloseInterlock | True |
| MDIS Choke | MDIS Choke NonDefeatableOpenInterlock | True |
| MDIS Choke | MDIS Choke Step Duration | True |
| MDIS Choke | MDIS Choke Total Steps | True |
| MDIS Choke | MDIS Choke Step method | True |
| MDIS Choke | MDIS Choke CommandRejected | True |
| MDIS Choke | MDIS Choke SetCalculatedPositionStatus | True |
14.3.2.13 MDIS Electric Choke Model Server Facet
Table 143 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISElectricChokeObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Electric Choke | MDIS Electric Choke Base | False |
| MDIS Electric Choke | MDIS Electric Choke DefeatableCloseInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke DefeatableOpenInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke NonDefeatableCloseInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke NonDefeatableOpenInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke CommandRejected | True |
14.3.2.14 MDIS Motor Model Server Facet
Table 143 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISMotorObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS Motor | MDIS Motor Base | False |
| MDIS Motor | MDIS Motor DefeatableStartInterlock | True |
| MDIS Motor | MDIS Motor DefeatableStopInterlock | True |
| MDIS Motor | MDIS Motor NonDefeatableStartInterlock | True |
| MDIS Motor | MDIS Motor NonDefeatableStopInterlock | True |
| MDIS Motor | MDIS Motor Operation | True |
| MDIS Motor | MDIS Motor Start/Stop | True |
14.3.2.15 MDIS CIMV Model Server Facet
Table 143 defines a Facet that describes the base characteristics for an OPC UA Server that is exposing the MDISCIMVObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Base Fault | False |
| MDIS Base | MDIS Base FaultCode | True |
| MDIS Base | MDIS Base Warning | True |
| MDIS Base | MDIS Base WarningCode | True |
| MDIS Base | MDIS Base Enabled | True |
| MDIS Base | MDIS Base TagId | True |
| MDIS CIMV | MDIS CIMV Base | False |
| MDIS CIMV | MDIS CIMV NonDefeatableCommandInProgressInterlock | True |
| MDIS CIMV | MDIS CIMV NonDefeatableCloseInterlock | True |
| MDIS CIMV | MDIS CIMV NonDefeatableOpenInterlock | True |
| MDIS CIMV | MDIS CIMV CommandRejected | True |
| MDIS CIMV | MDIS CIMV TotalFlow | True |
| MDIS CIMV | MDIS CIMV TotalMotorRuntime | True |
| MDIS CIMV | MDIS CIMV MotorOperationsCount | True |
| MDIS CIMV | MDIS CIMV DeviceCurrent | True |
| MDIS CIMV | MDIS CIMV InletPressure | True |
| MDIS CIMV | MDIS CIMV InternalPressure | True |
| MDIS CIMV | MDIS CIMV OutletPressure | True |
| MDIS CIMV | MDIS CIMV SetOperationMode | True |
| MDIS CIMV | MDIS CIMV SetManual | True |
| MDIS Counter | MDIS Counter Object | True |
| MDIS Counter | MDIS Counter SetCount method | True |
14.3.2.16 MDIS Redundancy Server Facet
Table 147 defines a Facet that describes Redundancy functionality that a Server would support. The Server must support at least one of the optional conformance units
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Redundancy | MDIS Redundancy Base | False |
| MDIS Redundancy | MDIS Redundancy None | True |
| MDIS Redundancy | MDIS Redundancy Hot | True |
| MDIS Redundancy | MDIS Redundancy HotPlusMirrored | True |
| MDIS Redundancy | MDIS Redundancy Transparent | True |
14.3.2.17 MDIS Aggregate Object Server Facet
Table 148 defines a Facet that describes Aggregate functionality based on MDISAggregateObjectType that a Server would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Aggregate Object | False |
14.3.2.18 MDIS Extension Object Server Facet
Table 149 defines a Facet that describes Object extension functionality that a Server would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Extension | False |
14.3.2.19 MDIS Signature Transfer Server Facet
Table 150 defines a Facet that describes Signature transfer functionality that a Server would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Information Signatures | False |
| MDIS Base | MDIS Information Signature Validation | False |
| Profile | File Access Server Facet |
14.3.2.20 MDIS TimeSync Object Server Facet
Table 151 defines a Facet that describes TimeSync Object extension functionality that a Server would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Timesync Object | False |
14.3.3 Client Facets
14.3.3.1 MDIS Base Client Facet
Table 152 defines a Facet that describes the base characteristics for all OPC UA Clients that make use of this companion specification. Additional Profiles will define support for various object models that are part of this specification.
| Group | Conformance Unit / Profile Title | Optional |
| Profile | DataAccess Client Facet | |
| Profile | Method Client Facet | |
| Profile | UA-TCP UA-SC UA Binary | |
| Profile | Security Time Synchronisation | |
| Address Space Model | Address Space Client Base | False |
| Address Space Model | Address Space Client Dictionary Entries | True |
| Address Space Model | Address Space Client Atomicity | True |
| Address Space Model | Address Space Client Complex Data Dictionary | True |
| Address Space Model | Address Space Client DataTypeDefinition Attribute | True |
| Address Space Model | Address Space Client Full Array Only | True |
| Base Information | Base Info Client Basic | False |
| Base Information | Base Data Client ResendData Method | True |
| Base Information | Base Info Client GetMonitoredItems Method | True |
| View Services | View Client Basic Browse | True |
| View Services | View Client Basic ResultSet Filtering | True |
| View Services | View Client RegisterNodes | True |
| View Services | View Client Remote Nodes Browse | True |
| View Services | View Client Remote Nodes Translate Browse | True |
| View Services | View Client TranslateBrowsePath | True |
| Attribute Services | Attribute Client Read Base | False |
| Attribute Services | Attribute Client Read by Index | True |
| Attribute Services | Attribute Client Remote Nodes Attribute Access | True |
| Subscription Services | Subscription Client Basic | False |
| Subscription Services | Subscription Client Republish | False |
| Subscription Services | Subscription Client Modify | True |
| Subscription Services | Subscription Client Multiple | True |
| Monitored Item Services | Monitor Client Value Change | False |
| Monitored Item Services | Monitor Client by Index | True |
| Monitored Item Services | Monitor Client AbsoluteDeadband Filter | True |
| Monitored Item Services | Monitor Client Complex Value | True |
| Monitored Item Services | Monitor Client Modify | True |
| Monitored Item Services | Monitor Client PercentDeadband Filter | True |
| Monitored Item Services | Monitor Client Trigger | True |
| Session Services | Session Client Base | False |
| Session Services | Session Client Renew NodeIds | False |
| Session Services | Session Client KeepAlive | False |
| Session Services | Session Client Detect Shutdown | False |
| Session Services | Session Client Auto Reconnect | True |
| Session Services | Session Client Cancel | True |
| Session Services | Session Client Impersonate | True |
| MDIS Base | MDIS Information Client | False |
14.3.3.2 MDIS Valve Model Client Facet
Table 153 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISValveObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Valve | MDIS Valve Client Base | False |
| MDIS Valve | MDIS Valve Client SignatureRequestStatus | True |
| MDIS Valve | MDIS Valve Client LastCommand | True |
| MDIS Valve | MDIS Valve Client DefeatableCloseInterlock | True |
| MDIS Valve | MDIS Valve Client DefeatableOpenInterlock | True |
| MDIS Valve | MDIS Valve Client NonDefeatableCloseInterlock | True |
| MDIS Valve | MDIS Valve Client NonDefeatableOpenInterlock | True |
| MDIS Valve | MDIS Valve Client Duration | True |
| MDIS Valve | MDIS Valve Client CommandRejected | True |
14.3.3.3 MDIS Instrument Model Client Facet
Table 154 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISInstrumentObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Instrument Client Base | False |
| MDIS Instrument | MDIS Instrument Client Limits | True |
| MDIS Instrument | MDIS Instrument Client Setpoints | True |
14.3.3.4 MDIS Instrument Out Model Client Facet
Table 155 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISInstrumentOutObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Instrument Client Base | False |
| MDIS Instrument | MDIS Instrument Client Limits | True |
| MDIS Instrument | MDIS Instrument Client Setpoints | True |
| MDIS Instrument | MDIS Instrument Out Client Base | False |
14.3.3.5 MDIS Instrument Arbitration Model Client Facet
Table 155 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISInstrumentArbitrationObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Instrument Client Base | False |
| MDIS Instrument | MDIS Instrument Client Limits | True |
| MDIS Instrument | MDIS Instrument Client Setpoints | True |
| MDIS Instrument | MDIS Instrument Arbitration Client Base | False |
14.3.3.6 MDIS Discrete Model Client Facet
Table 157 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISDiscreteInstrumentObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Basel | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Discrete Client Base | False |
14.3.3.7 MDIS Discrete Out Model Client Facet
Table 158 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISDiscreteOutObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Discrete Client Base | False |
| MDIS Instrument | MDIS Discrete Out Client Base | False |
14.3.3.8 MDIS Discrete Arbitration Model Client Facet
Table 158 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISDiscreteArbitrationObjectType.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Discrete Client Base | False |
| MDIS Instrument | MDIS Discrete Arbitration Client Base | False |
14.3.3.9 MDIS Digital Model Client Facet
Table 160 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISDigitalInstrumentObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Digital Instrument Client Base | False |
14.3.3.10 MDIS Digital Out Model Client Facet
Table 161 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISDigitalOutObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Digital Instrument Client Base | False |
| MDIS Instrument | MDIS Digital Out Client Base | False |
14.3.3.11 MDIS Digital Arbitration Model Client Facet
Table 161 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISDigitalOutObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Instrument | MDIS Digital Instrument Client Base | False |
| MDIS Instrument | MDIS Digital Arbitration Client Base | False |
14.3.3.12 MDIS Choke Model Client Facet
Table 163 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISChokeObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Choke | MDIS Choke Client Base | False |
| MDIS Choke | MDIS Choke Client DefeatableCloseInterlock | True |
| MDIS Choke | MDIS Choke Client DefeatableOpenInterlock | True |
| MDIS Choke | MDIS Choke Client NonDefeatableCloseInterlock | True |
| MDIS Choke | MDIS Choke Client NonDefeatableOpenInterlock | True |
| MDIS Choke | MDIS Choke Client Step duration | True |
| MDIS Choke | MDIS Choke Client Total Steps | True |
| MDIS Choke | MDIS Choke Client Step method | True |
| MDIS Choke | MDIS Choke Client CommandRejected | True |
14.3.3.13 MDIS Electric Choke Model Client Facet
Table 163 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISElectricChokeObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Electric Choke | MDIS Electric Choke Client Base | False |
| MDIS Electric Choke | MDIS Electric Choke Client DefeatableCloseInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke Client DefeatableOpenInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke Client NonDefeatableCloseInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke Client NonDefeatableOpenInterlock | True |
| MDIS Electric Choke | MDIS Electric Choke Client Command Rejected | True |
14.3.3.14 MDIS Motor Model Client Facet
Table 163 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISMotorObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS Motor | MDIS Motor Client Base | False |
| MDIS Motor | MDIS Motor Client DefeatableStartInterlock | True |
| MDIS Motor | MDIS Motor Client DefeatableStopInterlock | True |
| MDIS Motor | MDIS Motor Client NonDefeatableStartInterlock | True |
| MDIS Motor | MDIS Motor Client NonDefeatableStopInterlock | True |
| MDIS Motor | MDIS Motor Client Operation | True |
| MDIS Motor | MDIS Motor Client Start/Stop | True |
14.3.3.15 MDIS CIMV Model Client Facet
Table 163 defines a Facet that describes the base characteristics for an OPC UA Client using the MDISCIMVObjectType model.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Base Fault | False |
| MDIS Base | MDIS Client Base FaultCode | True |
| MDIS Base | MDIS Client Base Warning | True |
| MDIS Base | MDIS Client Base WarningCode | True |
| MDIS Base | MDIS Client Base Enabled | True |
| MDIS Base | MDIS Client Base TagId | True |
| MDIS CIMV | MDIS CIMV Client Base | False |
| MDIS CIMV | MDIS Motor Client NonDefeatableCommandInProgressInterlock | True |
| MDIS CIMV | MDIS CIMV Client NonDefeatableOpenInterlock | True |
| MDIS CIMV | MDIS CIMV Client NonDefeatableCloseInterlock | True |
| MDIS CIMV | MDIS Motor Client Operation | True |
| MDIS CIMV | MDIS CIMV Client TotalFlow | True |
| MDIS CIMV | MDIS CIMV Client TotalMotorRuntime | True |
| MDIS CIMV | MDIS CIMV Client MotorOperationsCount | True |
| MDIS CIMV | MDIS CIMV Client DeviceCurrent | True |
| MDIS CIMV | MDIS CIMV Client InletPressure | True |
| MDIS CIMV | MDIS CIMV Client InternalPressure | True |
| MDIS CIMV | MDIS CIMV Client OutletPressure | True |
| MDIS CIMV | MDIS CIMV Client CommandRejected | True |
| MDIS CIMV | MDIS CIMV Client SetOperationMode | True |
| MDIS CIMV | MDIS CIMV Client SetManual | True |
| MDIS Counter | MDIS Counter Client SetManual | True |
| MDIS Counter | MDIS Counter Client SetCount method | True |
14.3.3.16 MDIS Redundancy Client Facet
Table 167 defines a Facet that describes Redundancy that a Client would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Redundancy | MDIS Client Redundancy | False |
14.3.3.17 MDIS Aggregate Object Client Facet
Table 168 defines a Facet that describes Aggregate Object functionality that a Client would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Aggregate | False |
14.3.3.18 MDIS Extension Object Client Facet
Table 169 defines a Facet that describes Extension Object functionality that a Client would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Extension | False |
14.3.3.19 MDIS Extension Extra Object Client Facet
Table 170 defines a Facet that describes Extension Object extra Fields’s functionality that a Client would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Client Extension Extra | False |
14.3.3.20 MDIS Signature Transfer Client Facet
Table 171 defines a Facet that describes signature transfer functionality that a Client would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS Signature Client | False |
| MDIS Base | MDIS Information Client Signature Validation | False |
14.3.3.21 MDIS TimeSync Object Client Facet
Table 172 defines a Facet that describes TimeSync functionality that a Client would support.
| Group | Conformance Unit / Profile Title | Optional |
| MDIS Base | MDIS TimeSync Client | False |