7.5 TocAnalyserType
The TocAnalyserType is a subtype of the ProcessAnalyserType. It is formally defined in Table 115.
| Attribute | Value | ||||
| BrowseName | TocAnalyserType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of ProcessAnalyserType defined in 7.3, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | DeviceConditionSet | 0:BaseObjectType | O | |
| 0:HasDictionaryEntry | Object | 3:0112/2///61987#ABP444#002 | 0:IrdiDictionaryEntryType | ||
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM TocAnalyserType | |||||
| PA-DIM TocAnalyserType CarrierGasGaugePressure | |||||
| PA-DIM TocAnalyserType SampleWaterVolumeFlow | |||||
| PA-DIM TocAnalyserType ActualInjectedVolume |
3:0112/2///61987#ABP444#002 is a TOC analyser device specific manifestation of the 3:<DictionaryEntryName> placeholder described in PADIMType.
DeviceConditionSet is a container object for the condition parameters of the device. It is inherited from PADIMType and has an additional interface reference to ITocDeviceConditionSetType to add TOC analyser device specific condition variables.
The components of TocAnalyserType have additional references which are defined in Table 116.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| DeviceConditionSet | 0:HasInterface | True | ITocDeviceConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of TocAnalyserType have additional subcomponents which are defined in Table 117.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| Applied from ITocDeviceConditionSetType | ||||||
| DeviceConditionSet | 0:HasComponent | Variable | CarrierGasVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | CarrierGasGaugePressure | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | ReactorTemperature | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | SampleWaterVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | ReferenceInjectionVolume | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | ActualInjectedVolume | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | CoolerTemperature | 0:Float | 0:AnalogUnitType | O |
The child Nodes of the TocAnalyserType have additional Attribute values defined in Table 118.
| BrowsePath | Value Attribute |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: litre per hour | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: millibar | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: degree Celsius | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: millilitre per minute | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749652 Description: millilitre | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749652 Description: millilitre | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: degree Celsius |