7.1.10 ITocDeviceConditionSetType
The ITocDeviceConditionSetType provides the interface to TOC device specific condition variables and is formally defined in Table 40.
| Attribute | Value | ||||
| BrowseName | ITocDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | CarrierGasVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CarrierGasGaugePressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | ReactorTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SampleWaterVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | ReferenceInjectionVolume | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | ActualInjectedVolume | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CoolerTemperature | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM TocAnalyserType | |||||
| PA-DIM TocAnalyserType CarrierGasGaugePressure | |||||
| PA-DIM TocAnalyserType SampleWaterVolumeFlow | |||||
| PA-DIM TocAnalyserType ActualInjectedVolume |
The components of ITocDeviceConditionSetType have additional references which are defined in Table 41.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| CarrierGasVolumeFlow | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP558#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| CarrierGasGaugePressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP559#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| ReactorTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP554#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SampleWaterVolumeFlow | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP561#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| ReferenceInjectionVolume | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP563#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| ActualInjectedVolume | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP564#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| CoolerTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP555#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The child Nodes of the ITocDeviceConditionSetType have additional Attribute values defined in Table 42.
| BrowsePath | Value Attribute |
| CarrierGasVolumeFlow | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705747637 DisplayName: l/h Description: litre per hour | |
| CarrierGasGaugePressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| ReactorTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| SampleWaterVolumeFlow | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: millilitre per minute | |
| ReferenceInjectionVolume | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749652 Description: millilitre | |
| ActualInjectedVolume | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749652 Description: millilitre | |
| CoolerTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius |