7.29 TocSignalType
The TocSignalType provides ObjectType to add TOC measurement specific variables. It is formally defined in Table 160.
| Attribute | Value | ||||
| BrowseName | TocSignalType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of AnalyticalSignalType defined in 7.27, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | SignalConditionSet | 0:BaseObjectType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM TocSignalType | |||||
| PA-DIM TocSignalType ChopperFrequencyDeviation | |||||
| PA-DIM TocSignalType RelativeReagentLevel | |||||
| PA-DIM TocSignalType AbsoluteSampleGasPressure | |||||
| PA-DIM TocSignalType SampleGasVolumeFlow |
SignalConditionSet is a container object for the condition parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to ITocSignalConditionSetType to add TOC signal specific condition variables.
The components of TocSignalType have additional references which are defined in Table 161.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| SignalConditionSet | 0:HasInterface | True | ITocSignalConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of TocSignalType have additional subcomponents which are defined in Table 162.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| Applied from ITocSignalConditionSetType | ||||||
| SignalConditionSet | 0:HasComponent | Variable | ChopperFrequencyDeviation | 0:Float | 0:BaseAnalogType | O |
| SignalConditionSet | 0:HasComponent | Variable | RelativeReagentLevel | 0:Float{Any} | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | SampleCellTemperature | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | DetectorZeroSignal | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasProperty | Variable | SourceResidualLife | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasComponent | Variable | AbsoluteSampleGasPressure | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | SampleGasVolumeFlow | 0:Float | 0:AnalogUnitType | O |
The child Nodes of the TocSignalType have additional Attribute values defined in Table 163.
| BrowsePath | Value Attribute |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million | |
| 1.0 | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705747637 DisplayName: l/h Description: litre per hour |