7.34 PhSignalType
The PhSignalType provides ObjectType to add pH measurement specific variables. It is formally defined in Table 180.
| Attribute | Value | ||||
| BrowseName | PhSignalType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of AnalyticalSignalType defined in 7.27, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | <SignalCalibrationIdentifier> | 0:BaseObjectType | OP | |
| 0:HasComponent | Object | SignalConditionSet | 0:BaseObjectType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM PhSignalType | |||||
| PA-DIM PhSignalType SensorNextCalibration | |||||
| PA-DIM PhSignalType SensingElementImpedance | |||||
| PA-DIM PhSignalType SensorReferenceImpedance | |||||
| PA-DIM PhSignalType SensorCleaningsCounter | |||||
| PA-DIM PhSignalType SensorSterilisationsCounter | |||||
| PA-DIM IPhCalibration SensorT90 |
<SignalCalibrationIdentifier> is a container object for the calibration parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to IPhCalibrationType to add pH signal specific calibration variables. Since it is a placeholder, an instance of PhSignalType can have several calibration objects.
SignalConditionSet is a container object for the condition parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to IPhSignalConditionSetType to add pH signal specific condition variables.
The components of PhSignalType have additional references which are defined in Table 181.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| <SignalCalibrationIdentifier> | 0:HasInterface | True | IPhCalibrationType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SignalConditionSet | 0:HasInterface | True | IPhSignalConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of PhSignalType have additional subcomponents which are defined in Table 182.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| Applied from IPhCalibrationType | ||||||
| <SignalCalibrationIdentifier> | 0:HasComponent | Variable | SensorSlope | 0:Float | 0:AnalogUnitType | O |
| <SignalCalibrationIdentifier> | 0:HasComponent | Variable | SensorAsymmetryPotential | 0:Float | 0:AnalogUnitType | O |
| <SignalCalibrationIdentifier> | 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Applied from IPhSignalConditionSetType | ||||||
| SignalConditionSet | 0:HasComponent | Variable | PhMeasuringMethod | 0:UInt32 | 0:MultiStateDictionaryEntryDiscreteType | O |
| SignalConditionSet | 0:HasComponent | Variable | SensingElementTemperature | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | SensorNextCalibration | 0:UInt32 | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | SensingElementImpedance | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | SensorReferenceImpedance | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensorCleaningsCounter | 0:UInt32 | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensorSterilisationsCounter | 0:UInt32 | 0:PropertyType | O |
The child Nodes of the PhSignalType have additional Attribute values defined in Table 183.
| BrowsePath | Value Attribute |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: mV | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: mV | |
| 0.0 | |
| 0 | |
| ns=3;s=0112/2///61987#ABP718#001 | |
| glass electrode | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| 0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705745431 DisplayName: d Description: day | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741367 DisplayName: Ω Description: ohm | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741367 DisplayName: Ω Description: ohm | |
| 0 | |
| 0 |