7.1.16 INonDispersiveInfraredSignalConditionSetType
The INonDispersiveInfraredSignalConditionSetType provides the interface to NDIR measurement signal specific condition variables and is formally defined in Table 58.
| Attribute | Value | ||||
| BrowseName | INonDispersiveInfraredSignalConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | ChopperFrequencyDeviation | 0:Float | 0:BaseAnalogType | O |
| 0:HasComponent | Variable | AbsoluteSampleGasPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SampleCellTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SourceResidualLife | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM NonDispersiveInfraredSignalType ChopperFrequencyDeviation | |||||
| PA-DIM NonDispersiveInfraredSignalType | |||||
| PA-DIM NonDispersiveInfraredSignalType AbsoluteSampleGasPressure |
The components of INonDispersiveInfraredSignalConditionSetType have additional references which are defined in Table 59.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| ChopperFrequencyDeviation | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP553#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AbsoluteSampleGasPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP560#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SampleCellTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP556#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SourceResidualLife | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP552#001 |
The child Nodes of the INonDispersiveInfraredSignalConditionSetType have additional Attribute values defined in Table 60.
| BrowsePath | Value Attribute |
| ChopperFrequencyDeviation | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| AbsoluteSampleGasPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| SampleCellTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| SourceResidualLife | 1.0 |