7.32 TunableDiodeLaserSignalType
The TunableDiodeLaserSignalType provides ObjectType to add TDL measurement specific variables. It is formally defined in Table 172.
| Attribute | Value | ||||
| BrowseName | TunableDiodeLaserSignalType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of AnalyticalSignalType defined in 7.27, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | SignalConditionSet | 0:BaseObjectType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM TunableDiodeLaserSignalType | |||||
| PA-DIM TunableDiodeLaserSignalType SignalFitQuality | |||||
| PA-DIM TunableDiodeLaserSignalType SignalNoiseRatio | |||||
| PA-DIM TunableDiodeLaserSignalType TransmissionRatio | |||||
| PA-DIM TunableDiodeLaserSignalType LaserTemperature | |||||
| PA-DIM TunableDiodeLaserSignalType AbsoluteSampleGasPressure |
SignalConditionSet is a container object for the condition parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to ITunableDiodeLaserSignalConditionSetType to add TDL signal specific condition variables.
The components of TunableDiodeLaserSignalType have additional references which are defined in Table 173.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| SignalConditionSet | 0:HasInterface | True | ITunableDiodeLaserSignalConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of TunableDiodeLaserSignalType have additional subcomponents which are defined in Table 174.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others | |
| Applied from ITunableDiodeLaserSignalConditionSetType | |||||||
| SignalConditionSet | 0:HasComponent | Variable | AbsoluteSampleGasPressure | 0:Float | 0:AnalogUnitType | O | |
| SignalConditionSet | 0:HasComponent | Variable | SampleTemperature | 0:Float | 0:AnalogUnitType | O | |
| SignalConditionSet | 0:HasComponent | Variable | TransmissionRatio | 0:Float | 0:DataItemType | O | |
| SignalConditionSet | 0:HasComponent | Variable | SignalNoiseRatio | 0:Float | 0:DataItemType | O | |
| SignalConditionSet | 0:HasComponent | Variable | LaserTemperature | 0:Float | 0:AnalogUnitType | O | |
| SignalConditionSet | 0:HasComponent | Variable | SignalFitQuality | 0:Float | 0:DataItemType | O | |
The child Nodes of the TunableDiodeLaserSignalType have additional Attribute values defined in Table 175.
| BrowsePath | Value Attribute |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| 0.0 | |
| 0.0 | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| 0.0 |