7.1.24 IAmperometricSignalConditionSetType
The IAmperometricSignalConditionSetType provides the interface to amperometric measurement signal specific condition variables and is formally defined in Table 82.
| Attribute | Value | ||||
| BrowseName | IAmperometricSignalConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | SensingElementTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SensorNextCalibration | 0:UInt32 | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SensorCleaningsCounter | 0:UInt32 | 0:PropertyType | O |
| 0:HasProperty | Variable | SensorSterilisationsCounter | 0:UInt32 | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM AmperometricSignalType | |||||
| PA-DIM AmperometricSignalType SensorNextCalibration | |||||
| PA-DIM AmperometricSignalType SensorCleaningsCounter | |||||
| PA-DIM AmperometricSignalType SensorSterilisationsCounter |
The components of IAmperometricSignalConditionSetType have additional references which are defined in Table 83.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| SensingElementTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP565#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorNextCalibration | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP566#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorCleaningsCounter | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP546#001 |
| SensorSterilisationsCounter | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP547#001 |
The child Nodes of the IAmperometricSignalConditionSetType have additional Attribute values defined in Table 84.
| BrowsePath | Value Attribute |
| SensingElementTemperature | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: degree Celsius | |
| SensorNextCalibration | 0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705745431 DisplayName: d Description: day | |
| SensorCleaningsCounter | 0 |
| SensorSterilisationsCounter | 0 |