7.1 PA-DIM Interfaces
7.1.1 IAdministrationType
The IAdministrationType provides the interface to administration variables and methods of the device and is formally defined in Table 16.
| Attribute | Value | ||||
| BrowseName | IAdministrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | DisplayLanguage | 0:LocaleId | 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | DateOfLastChange | 0:DateTime | 0:BaseDataVariableType | O |
| 0:HasComponent | Method | FactoryReset | Defined in 9.1 | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM IAdmin DisplayLanguage | |||||
| PA-DIM IAdmin DateOfChange | |||||
| PA-DIM IAdmin FactoryReset |
DisplayLanguage: is the language used for the local display of the device. ABN597#004 defines language or languages set on the display.
DateOfLastChange: ABN604#001 defines parameter indicating the date and time at which one of the device parameters was changed the last time.
FactoryReset: ABN609#002 property the value of which indicates the kind of reset function to be executed. Note: Properties can be variables or methods according IEC 61987 CDD.
The components of IAdministrationType have additional references which are defined in Table 17.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| DisplayLanguage | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABN597#004 |
| DateOfLastChange | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABN604#001 |
| FactoryReset | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABN609#002 |
The child Nodes of the IAdministrationType have additional Attribute values defined in Table 18.
| BrowsePath | Value Attribute |
| DisplayLanguage | en |
| DateOfLastChange | 1/1/1601 12:00:00 AM |
7.1.2 ISignalSetType
The ISignalSetType provides the interface to process variables of the device and is formally defined in Table 19.
| Attribute | Value | ||||
| BrowseName | ISignalSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | SignalSet | SignalSetType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM ISignal |
SignalSet is a container object for the process variables of the device.
7.1.3 ICalibrationType
The ICalibrationType provides the interface to calibration variables of the sensor resp. signal and is formally defined in Table 20.
| Attribute | Value | ||||
| BrowseName | ICalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasProperty | Variable | CalibrationTimestamp | 0:DateTime | 0:PropertyType | O |
| 0:HasComponent | Variable | TypeOfCalibration | 0:UInt32 | 0:MultiStateDictionaryEntryDiscreteType | O |
| 0:HasComponent | Object | CalibrationPointSet | CalibrationPointSetType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM ICalibration | |||||
| PA-DIM ICalibration CalibrationTimestamp | |||||
| PA-DIM ICalibration TypeOfCalibration | |||||
| PA-DIM ICalibration CalibrationPointSet |
The components of ICalibrationType have additional references which are defined in Table 21.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| CalibrationTimestamp | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP544#001 |
| TypeOfCalibration | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABH609#002 |
The child Nodes of the ICalibrationType have additional Attribute values defined in Table 22.
| BrowsePath | Value Attribute |
| CalibrationTimestamp | 1/1/1601 12:00:00 AM |
| TypeOfCalibration | 0 |
| ns=3;s=0112/2///61987#ABP732#001 | |
| adjustment |
7.1.4 IConductivityCalibrationType
The IConductivityCalibrationType provides the interface to conductivity measurement specific calibration variables of the sensor resp. signal and is formally defined in Table 23.
| Attribute | Value | ||||
| BrowseName | IConductivityCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | ConductivityCellConstant | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM PhSignalType |
The components of IConductivityCalibrationType have additional references which are defined in Table 24.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath | |||
| ConductivityCellConstant | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABF161#001 | |||
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | ||||
The child Nodes of the IConductivityCalibrationType have additional Attribute values defined in Table 25.
| BrowsePath | Value Attribute |
| ConductivityCellConstant | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705744658 DisplayName: cm⁻¹ Description: reciprocal centimetre |
7.1.5 IAmperometricCalibrationType
The IAmperometricCalibrationType provides the interface to amperometric measurement specific calibration variables of the sensor resp. signal and is formally defined in Table 26.
| Attribute | Value | ||||
| BrowseName | IAmperometricCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | AmperometricSensorSlope | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | AmperometricSensorZeroPoint | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | AbsoluteAirPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM AmperometricSignalType | |||||
| PA-DIM IAmperometricCalibration AbsoluteAirPressure | |||||
| PA-DIM IAmperometricCalibration SensorT90 |
The components of IAmperometricCalibrationType have additional references which are defined in Table 27.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| AmperometricSensorSlope | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP572#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AmperometricSensorZeroPoint | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP573#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AbsoluteAirPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP574#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorT90 | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP569#001 |
The child Nodes of the IAmperometricCalibrationType have additional Attribute values defined in Table 28.
| BrowsePath | Value Attribute |
| AmperometricSensorZeroPoint | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705750616 DisplayName: pA Description: picoampere | |
| AbsoluteAirPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705746519 DisplayName: hPa Description: hectopascal | |
| SensorT90 | 0.0 |
7.1.6 IOpticalFluorescenseQuenchingCalibrationType
The IOpticalFluorescenseQuenchingCalibrationType provides the interface to optical fluorescence quenching measurement specific calibration variables of the sensor resp. signal and is formally defined in Table 29.
| Attribute | Value | ||||
| BrowseName | IOpticalFluorescenseQuenchingCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | OpticalFluorescenseQuenchingSensorSlope | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | OpticalFluorescenseQuenchingSensorZeroPoint | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | AbsoluteAirPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM OpticalFluorescenseQuenchingSignalType | |||||
| PA-DIM IOpticalFluorescenseQuenchingCalibration AbsoluteAirPressure | |||||
| PA-DIM IOpticalFluorescenseQuenchingCalibration SensorT90 |
The components of IOpticalFluorescenseQuenchingCalibrationType have additional references which are defined in Table 30.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| OpticalFluorescenseQuenchingSensorSlope | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP586#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| OpticalFluorescenseQuenchingSensorZeroPoint | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP587#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AbsoluteAirPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP574#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorT90 | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP569#001 |
The child Nodes of the IOpticalFluorescenseQuenchingCalibrationType have additional Attribute values defined in Table 31.
| BrowsePath | Value Attribute |
| OpticalFluorescenseQuenchingSensorZeroPoint | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741621 DisplayName: µs Description: microsecond | |
| AbsoluteAirPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705746519 DisplayName: hPa Description: hectopascal | |
| SensorT90 | 0.0 |
7.1.7 IGasChromatographCalibrationType
The IGasChromatographCalibrationType provides the interface to gaschromatograph measurement specific calibration variables of the sensor resp. signal and is formally defined in Table 32.
| Attribute | Value | ||||
| BrowseName | IGasChromatographCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasProperty | Variable | CalibrationRange1ResponseFactor | 0:Float | 0:PropertyType | O |
| 0:HasComponent | Variable | CalibrationRange1LowerRangeValue | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CalibrationRange1UpperRangeValue | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | CalibrationRange2ResponseFactor | 0:Float | 0:PropertyType | O |
| 0:HasComponent | Variable | CalibrationRange2LowerRangeValue | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CalibrationRange2UpperRangeValue | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | CalibrationRange3ResponseFactor | 0:Float | 0:PropertyType | O |
| 0:HasComponent | Variable | CalibrationRange3LowerRangeValue | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CalibrationRange3UpperRangeValue | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM GasChromatograph CalibrationRange1 | |||||
| PA-DIM GasChromatograph CalibrationRange2 | |||||
| PA-DIM GasChromatograph CalibrationRange3 |
CalibrationRange1ResponseFactor is defined by IRDI as ABQ024#001 which states "ratio between the concentration of a compound being analysed and the response of the detector to that compound for the calibration range 1".
CalibrationRange1LowerRangeValue is defined by IRDI as ABQ025#001 which states "volume concentration value assigned to the lower range end-value of calibration range 1".
CalibrationRange1UpperRangeValue is defined by IRDI as ABQ026#001 which states "volume concentration value assigned to the upper range end-value of calibration range 1".
CalibrationRange2ResponseFactor is defined by IRDI as ABQ027#001 which states "ratio between the concentration of a compound being analysed and the response of the detector to that compound for the calibration range 2".
CalibrationRange2LowerRangeValue is defined by IRDI as ABQ028#001 which states "volume concentration value assigned to the lower range end-value of calibration range 2".
CalibrationRange2UpperRangeValue is defined by IRDI as ABQ029#001 which states "volume concentration value assigned to the upper range end-value of calibration range 2".
CalibrationRange3ResponseFactor is defined by IRDI as ABQ030#001 which states "ratio between the concentration of a compound being analysed and the response of the detector to that compound for the calibration range 3".
CalibrationRange3LowerRangeValue is defined by IRDI as ABQ031#001 which states "volume concentration value assigned to the lower range end-value of calibration range 3".
CalibrationRange3UpperRangeValue is defined by IRDI as ABQ032#001 which states "volume concentration value assigned to the upper range end-value of calibration range 3".
The components of IGasChromatographCalibrationType have additional references which are defined in Table 33.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| CalibrationRange1ResponseFactor | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ024#001 |
| CalibrationRange1LowerRangeValue | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ025#001 |
| CalibrationRange1UpperRangeValue | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ026#001 |
| CalibrationRange2ResponseFactor | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ027#001 |
| CalibrationRange2LowerRangeValue | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ028#001 |
| CalibrationRange2UpperRangeValue | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ029#001 |
| CalibrationRange3ResponseFactor | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ030#001 |
| CalibrationRange3LowerRangeValue | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ031#001 |
| CalibrationRange3UpperRangeValue | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ032#001 |
The child Nodes of the IGasChromatographCalibrationType have additional Attribute values defined in Table 34.
| BrowsePath | Value Attribute |
| CalibrationRange1ResponseFactor | 1.0 |
| CalibrationRange1LowerRangeValue | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million | |
| CalibrationRange1UpperRangeValue | 100.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million | |
| CalibrationRange2ResponseFactor | 1.0 |
| CalibrationRange2LowerRangeValue | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million | |
| CalibrationRange2UpperRangeValue | 100.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million | |
| CalibrationRange3ResponseFactor | 1.0 |
| CalibrationRange3LowerRangeValue | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million | |
| CalibrationRange3UpperRangeValue | 100.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705848917 DisplayName: ppm Description: parts per million |
7.1.8 IPhCalibrationType
The IPhCalibrationType provides the interface to pH measurement specific calibration variables of the sensor resp. signal and is formally defined in Error! Reference source not found..
| Attribute | Value | ||||
| BrowseName | IPhCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | SensorSlope | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SensorAsymmetryPotential | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM PhSignalType | |||||
| PA-DIM IPhCalibration SensorT90 |
The components of IPhCalibrationType have additional references which are defined in Table 36.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| SensorSlope | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP567#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorAsymmetryPotential | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP568#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorT90 | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP569#001 |
The child Nodes of the IPhCalibrationType have additional Attribute values defined in Table 37.
| BrowsePath | Value Attribute |
| SensorSlope | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: millivolt | |
| SensorAsymmetryPotential | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: mV Description: millivolt | |
| SensorT90 | 0.0 |
7.1.9 IGeneralDeviceConditionSetType
The IGeneralDeviceConditionSetType provides the interface to condition variables of the device and its components and is formally defined in Table 38.
| Attribute | Value | ||||
| BrowseName | IGeneralDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | GeneralDeviceConditions | GeneralDeviceConditionSetType | O | |
| 0:HasComponent | Object | DeviceComponentConditions | 0:BaseObjectType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM IGeneralDeviceConditionSet | |||||
| PA-DIM IGeneralDeviceConditionSet DeviceComponentConditions |
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
| DeviceComponentConditions | 0:HasComponent | Object | <DeviceComponentIdentifier> | GeneralDeviceConditionSetType | OP |
<DeviceComponentIdentifier> is an optional placeholder for an object containing the condition variables related to a specific device component.
7.1.10 ITocDeviceConditionSetType
The ITocDeviceConditionSetType provides the interface to TOC device specific condition variables and is formally defined in Table 40.
| Attribute | Value | ||||
| BrowseName | ITocDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | CarrierGasVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CarrierGasGaugePressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | ReactorTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SampleWaterVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | ReferenceInjectionVolume | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | ActualInjectedVolume | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CoolerTemperature | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM TocAnalyserType | |||||
| PA-DIM TocAnalyserType CarrierGasGaugePressure | |||||
| PA-DIM TocAnalyserType SampleWaterVolumeFlow | |||||
| PA-DIM TocAnalyserType ActualInjectedVolume |
The components of ITocDeviceConditionSetType have additional references which are defined in Table 41.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| CarrierGasVolumeFlow | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP558#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| CarrierGasGaugePressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP559#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| ReactorTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP554#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SampleWaterVolumeFlow | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP561#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| ReferenceInjectionVolume | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP563#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| ActualInjectedVolume | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP564#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| CoolerTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP555#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The child Nodes of the ITocDeviceConditionSetType have additional Attribute values defined in Table 42.
| BrowsePath | Value Attribute |
| CarrierGasVolumeFlow | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705747637 DisplayName: l/h Description: litre per hour | |
| CarrierGasGaugePressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| ReactorTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| SampleWaterVolumeFlow | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 Description: millilitre per minute | |
| ReferenceInjectionVolume | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749652 Description: millilitre | |
| ActualInjectedVolume | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749652 Description: millilitre | |
| CoolerTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius |
7.1.11 IFlameIonisationDeviceConditionSetType
The IFlameIonisationDeviceConditionSetType provides the interface to FID specific condition variables and is formally defined in Table 43.
| Attribute | Value | ||||
| BrowseName | IFlameIonisationDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | CatalystTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | FuelGasPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CombustionAirPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | BlockTemperature | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM FlameIonisationDetectorType CatalystTemperature | |||||
| PA-DIM FlameIonisationDetectorType FuelGasPressure | |||||
| PA-DIM FlameIonisationDetectorType CombustionAirPressure | |||||
| PA-DIM FlameIonisationDetectorType BlockTemperature |
The components of IFlameIonisationDeviceConditionSetType have additional references which are defined in Table 44.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| CatalystTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP576#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| FuelGasPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP578#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| CombustionAirPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP579#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| BlockTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP577#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The child Nodes of the IFlameIonisationDeviceConditionSetType have additional Attribute values defined in Table 45.
| BrowsePath | Value Attribute |
| CatalystTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| FuelGasPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| CombustionAirPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| BlockTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius |
7.1.12 IGasChromatographDeviceConditionSetType
The IGasChromatographDeviceConditionSetType provides the interface to gas chromatograph device specific condition variables and is formally defined in Table 46
| Attribute | Value | ||||
| BrowseName | IGasChromatographDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasProperty | Variable | ValveName | 0:LocalizedText[] | 0:PropertyType | O |
| 0:HasProperty | Variable | ValveSwitchingCyclesCounter | 0:UInt32[] | 0:PropertyType | O |
| 0:HasComponent | Variable | TotalAreaMeasuredPeaks | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | BaselineNoise | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM GasChromatographType | |||||
| PA-DIM GasChromatographType Valve | |||||
| PA-DIM GasChromatographType TotalAreaMeasuredPeaks | |||||
| PA-DIM GasChromatographType BaselineNoise |
The components of IGasChromatographDeviceConditionSetType have additional references which are defined in Table 48.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| ValveName | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ046#001 |
| ValveSwitchingCyclesCounter | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ007#001 |
| TotalAreaMeasuredPeaks | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ043#001 |
| BaselineNoise | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ036#001 |
The child Nodes of the IGasChromatographDeviceConditionSetType have additional Attribute values defined in Table 48.
| BrowsePath | Value Attribute |
| TotalAreaMeasuredPeaks | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| BaselineNoise | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: mV |
7.1.13 IFtnirOrFtirDeviceConditionSetType
The IFtnirOrFtirDeviceConditionSetType provides the interface to Fourier Transform Near-Infrared Spectroscopy or Fourier Transform Infrared Spectroscopy device specific condition variables and is formally defined in Table 49.
| Attribute | Value | ||||
| BrowseName | IFtnirOrFtirDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasProperty | Variable | Watchdog | 0:Boolean | 0:PropertyType | O |
| 0:HasProperty | Variable | RemainingDataStorageCapacity | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM FtnirOrFtirSpectrometerType | |||||
| PA-DIM FtnirOrFtirSpectrometerType Watchdog | |||||
| PA-DIM FtnirOrFtirSpectrometerType RemainingDataStorageCapacity |
The components of IFtnirOrFtirDeviceConditionSetType have additional references which are defined in Table 50.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
