7.1.5 IAmperometricCalibrationType
The IAmperometricCalibrationType provides the interface to amperometric measurement specific calibration variables of the sensor resp. signal and is formally defined in Table 26.
| Attribute | Value | ||||
| BrowseName | IAmperometricCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | AmperometricSensorSlope | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | AmperometricSensorZeroPoint | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | AbsoluteAirPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM AmperometricSignalType | |||||
| PA-DIM IAmperometricCalibration AbsoluteAirPressure | |||||
| PA-DIM IAmperometricCalibration SensorT90 |
The components of IAmperometricCalibrationType have additional references which are defined in Table 27.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| AmperometricSensorSlope | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP572#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AmperometricSensorZeroPoint | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP573#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AbsoluteAirPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP574#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorT90 | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP569#001 |
The child Nodes of the IAmperometricCalibrationType have additional Attribute values defined in Table 28.
| BrowsePath | Value Attribute |
| AmperometricSensorZeroPoint | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705750616 DisplayName: pA Description: picoampere | |
| AbsoluteAirPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705746519 DisplayName: hPa Description: hectopascal | |
| SensorT90 | 0.0 |