7.15 GasChromatographType
The GasChromatographType is a subtype of the ProcessAnalyserType. It is formally defined in Table 131.
| Attribute | Value | ||||
| BrowseName | GasChromatographType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of ProcessAnalyserType defined in 7.3, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | DeviceConditionSet | 0:BaseObjectType | O | |
| 0:HasDictionaryEntry | Object | 3:0112/2///61987#ABP400#002 | 0:IrdiDictionaryEntryType | ||
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM GasChromatographSignalType | |||||
| PA-DIM GasChromatographSignalType Peak | |||||
| PA-DIM GasChromatographSignalType RetentionTime | |||||
| PA-DIM GasChromatographSignalType InjectionTime | |||||
| PA-DIM GasChromatographSignalType ComponentName |
3:0112/2///61987#ABP400#002 is a Gaschromatograph device specific manifestation of the 3:<DictionaryEntryName> placeholder described in PADIMType.
The components of GasChromatographType have additional references which are defined in Table 132.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| DeviceConditionSet | 0:HasInterface | True | IGasChromatographDeviceConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ046#001 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ007#001 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of GasChromatographType have additional subcomponents which are defined in Table 133.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| Applied from IGasChromatographDeviceConditionSetType | ||||||
| DeviceConditionSet | 0:HasProperty | Variable | ValveName | 0:LocalizedText[] | 0:PropertyType | O |
| DeviceConditionSet | 0:HasProperty | Variable | ValveSwitchingCyclesCounter | 0:UInt32[] | 0:PropertyType | O |
| DeviceConditionSet | 0:HasComponent | Variable | TotalAreaMeasuredPeaks | 0:Float | 0:AnalogUnitType | O |
| DeviceConditionSet | 0:HasComponent | Variable | BaselineNoise | 0:Float | 0:AnalogUnitType | O |
The child Nodes of the GasChromatographType have additional Attribute values defined in Table 134.
| BrowsePath | Value Attribute |
| 0 | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: mV |