7.38 OpticalFluorescenseQuenchingSignalType
The OpticalFluorescenseQuenchingSignalType provides ObjectType to add optical fluorescence quenching measurement specific variables. It is formally defined in Table 196.
| Attribute | Value | ||||
| BrowseName | OpticalFluorescenseQuenchingSignalType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of AnalyticalSignalType defined in 7.27, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | <SignalCalibrationIdentifier> | 0:BaseObjectType | OP | |
| 0:HasComponent | Object | SignalConditionSet | 0:BaseObjectType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM OpticalFluorescenseQuenchingSignalType | |||||
| PA-DIM OpticalFluorescenseQuenchingSignalType SensorNextCalibration | |||||
| PA-DIM OpticalFluorescenseQuenchingSignalType SensorCleaningsCounter | |||||
| PA-DIM OpticalFluorescenseQuenchingSignalType SensorSterilisationsCounter | |||||
| PA-DIM IOpticalFluorescenseQuenchingCalibration AbsoluteAirPressure | |||||
| PA-DIM IOpticalFluorescenseQuenchingCalibration SensorT90 |
<SignalCalibrationIdentifier> is a container object for the calibration parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to IOpticalFluorescenseQuenchingCalibrationType to add optical fluorescence quenching signal specific calibration variables. Since it is a placeholder, an instance of AnalogSignalType can have several calibration objects.
SignalConditionSet is a container object for the condition parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to IOpticalFluorescenseQuenchingSignalConditionSetType to add optical fluorescence quenching signal specific condition variables.
The components of OpticalFluorescenseQuenchingSignalType have additional references which are defined in Table 197.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| <SignalCalibrationIdentifier> | 0:HasInterface | True | IOpticalFluorescenseQuenchingCalibrationType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SignalConditionSet | 0:HasInterface | True | IOpticalFluorescenseQuenchingSignalConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of OpticalFluorescenseQuenchingSignalType have additional subcomponents which are defined in Table 198.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| Applied from IOpticalFluorescenseQuenchingCalibrationType | ||||||
| <SignalCalibrationIdentifier> | 0:HasComponent | Variable | OpticalFluorescenseQuenchingSensorSlope | 0:Float | 0:AnalogUnitType | O |
| <SignalCalibrationIdentifier> | 0:HasComponent | Variable | OpticalFluorescenseQuenchingSensorZeroPoint | 0:Float | 0:AnalogUnitType | O |
| <SignalCalibrationIdentifier> | 0:HasComponent | Variable | AbsoluteAirPressure | 0:Float | 0:AnalogUnitType | O |
| <SignalCalibrationIdentifier> | 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Applied from IOpticalFluorescenseQuenchingSignalConditionSetType | ||||||
| SignalConditionSet | 0:HasComponent | Variable | SensingElementTemperature | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasComponent | Variable | SensorNextCalibration | 0:UInt32 | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensorCleaningsCounter | 0:UInt32 | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensorSterilisationsCounter | 0:UInt32 | 0:PropertyType | O |
The child Nodes of the OpticalFluorescenseQuenchingSignalType have additional Attribute values defined in Table 199.
| BrowsePath | Value Attribute |
| 0.0 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741621 DisplayName: µs Description: microsecond | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705746519 DisplayName: hPa Description: hectopascal | |
| 0.0 | |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| 0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705745431 DisplayName: d Description: day | |
| 0 | |
| 0 |