7.41 InfraredSignalType
The InfraredSignalType provides ObjectType to add Infrared measurement specific variables. It is formally defined in Table 205.
| Attribute | Value | ||||
| BrowseName | InfraredSignalType | ||||
| IsAbstract | False | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of AnalyticalSignalType defined in 7.27, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Object | SignalConditionSet | 0:BaseObjectType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM InfraredSignalType | |||||
| PA-DIM InfraredSignalType SourceResidualLife | |||||
| PA-DIM InfraredSignalType TransmissionRatio | |||||
| PA-DIM InfraredSignalType SensorNextCalibrationFixed | |||||
| PA-DIM InfraredSignalType SensorNextCalibrationDynamic | |||||
| PA-DIM InfraredSignalType PowerOnDurationSensor | |||||
| PA-DIM InfraredSignalType SensingElementResidualLife |
SignalConditionSet is a container object for the condition parameters of the signal. It is inherited from AnalogSignalType and has an additional interface reference to IInfraredSignalConditionSetType to add Infrared signal specific condition variables.
The components of InfraredSignalType have additional references which are defined in Table 206.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| SignalConditionSet | 0:HasInterface | True | IInfraredSignalConditionSetType |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The components of InfraredSignalType have additional subcomponents which are defined in Table 207.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| Applied from I GasChromatographSignalConditionSetType | ||||||
| SignalConditionSet | 0:HasComponent | Variable | SensingElementTemperature | 0:Float | 0:AnalogUnitType | O |
| SignalConditionSet | 0:HasProperty | Variable | SourceResidualLife | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | TransmissionRatio | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensorNextCalibrationFixed | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensorNextCalibrationDynamic | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | PowerOnDurationSensor | 0:Duration | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensingElementResidualLife | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | RelativeGasFlowRate | 0:Float | 0:PropertyType | O |
| SignalConditionSet | 0:HasProperty | Variable | SensingElementResidualSensitivity | 0:Float | 0:PropertyType | O |
The child Nodes of the InfraredSignalType have additional Attribute values defined in Table 208.
| BrowsePath | Value Attribute |
| 0.0 | |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| 1.0 | |
| 0.0 | |
| 0.0 | |
0.0 | |
| 0 | |
| 1.0 | |
| 0.0 | |
| 1.0 |