7.1.11 IFlameIonisationDeviceConditionSetType
The IFlameIonisationDeviceConditionSetType provides the interface to FID specific condition variables and is formally defined in Table 43.
| Attribute | Value | ||||
| BrowseName | IFlameIonisationDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | CatalystTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | FuelGasPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | CombustionAirPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | BlockTemperature | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM FlameIonisationDetectorType CatalystTemperature | |||||
| PA-DIM FlameIonisationDetectorType FuelGasPressure | |||||
| PA-DIM FlameIonisationDetectorType CombustionAirPressure | |||||
| PA-DIM FlameIonisationDetectorType BlockTemperature |
The components of IFlameIonisationDeviceConditionSetType have additional references which are defined in Table 44.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| CatalystTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP576#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| FuelGasPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP578#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| CombustionAirPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP579#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| BlockTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP577#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The child Nodes of the IFlameIonisationDeviceConditionSetType have additional Attribute values defined in Table 45.
| BrowsePath | Value Attribute |
| CatalystTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| FuelGasPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| CombustionAirPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| BlockTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius |