7.1.6 IOpticalFluorescenseQuenchingCalibrationType
The IOpticalFluorescenseQuenchingCalibrationType provides the interface to optical fluorescence quenching measurement specific calibration variables of the sensor resp. signal and is formally defined in Table 29.
| Attribute | Value | ||||
| BrowseName | IOpticalFluorescenseQuenchingCalibrationType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | OpticalFluorescenseQuenchingSensorSlope | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | OpticalFluorescenseQuenchingSensorZeroPoint | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | AbsoluteAirPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SensorT90 | 0:Float | 0:PropertyType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM OpticalFluorescenseQuenchingSignalType | |||||
| PA-DIM IOpticalFluorescenseQuenchingCalibration AbsoluteAirPressure | |||||
| PA-DIM IOpticalFluorescenseQuenchingCalibration SensorT90 |
The components of IOpticalFluorescenseQuenchingCalibrationType have additional references which are defined in Table 30.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| OpticalFluorescenseQuenchingSensorSlope | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP586#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| OpticalFluorescenseQuenchingSensorZeroPoint | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP587#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| AbsoluteAirPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP574#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SensorT90 | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP569#001 |
The child Nodes of the IOpticalFluorescenseQuenchingCalibrationType have additional Attribute values defined in Table 31.
| BrowsePath | Value Attribute |
| OpticalFluorescenseQuenchingSensorZeroPoint | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741621 DisplayName: µs Description: microsecond | |
| AbsoluteAirPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705746519 DisplayName: hPa Description: hectopascal | |
| SensorT90 | 0.0 |