7.1.12 IGasChromatographDeviceConditionSetType
The IGasChromatographDeviceConditionSetType provides the interface to gas chromatograph device specific condition variables and is formally defined in Table 46
| Attribute | Value | ||||
| BrowseName | IGasChromatographDeviceConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasProperty | Variable | ValveName | 0:LocalizedText[] | 0:PropertyType | O |
| 0:HasProperty | Variable | ValveSwitchingCyclesCounter | 0:UInt32[] | 0:PropertyType | O |
| 0:HasComponent | Variable | TotalAreaMeasuredPeaks | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | BaselineNoise | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM GasChromatographType | |||||
| PA-DIM GasChromatographType Valve | |||||
| PA-DIM GasChromatographType TotalAreaMeasuredPeaks | |||||
| PA-DIM GasChromatographType BaselineNoise |
The components of IGasChromatographDeviceConditionSetType have additional references which are defined in Table 48.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| ValveName | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ046#001 |
| ValveSwitchingCyclesCounter | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ007#001 |
| TotalAreaMeasuredPeaks | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ043#001 |
| BaselineNoise | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABQ036#001 |
The child Nodes of the IGasChromatographDeviceConditionSetType have additional Attribute values defined in Table 48.
| BrowsePath | Value Attribute |
| TotalAreaMeasuredPeaks | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| BaselineNoise | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: mV |