7.1.17 ITocSignalConditionSetType
The ITocSignalConditionSetType provides the interface to TOC measurement signal specific condition variables and is formally defined in Table 61.
| Attribute | Value | ||||
| BrowseName | ITocSignalConditionSetType | ||||
| IsAbstract | True | ||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseInterfaceType defined in OPC 10000-5, i.e. inheriting the InstanceDeclarations of that Node | |||||
| 0:HasComponent | Variable | ChopperFrequencyDeviation | 0:Float | 0:BaseAnalogType | O |
| 0:HasComponent | Variable | RelativeReagentLevel | 0:Float{Any} | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SampleCellTemperature | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | DetectorZeroSignal | 0:Float | 0:AnalogUnitType | O |
| 0:HasProperty | Variable | SourceResidualLife | 0:Float | 0:PropertyType | O |
| 0:HasComponent | Variable | AbsoluteSampleGasPressure | 0:Float | 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SampleGasVolumeFlow | 0:Float | 0:AnalogUnitType | O |
| Conformance Units | |||||
|---|---|---|---|---|---|
| PA-DIM TocSignalType | |||||
| PA-DIM TocSignalType ChopperFrequencyDeviation | |||||
| PA-DIM TocSignalType RelativeReagentLevel | |||||
| PA-DIM TocSignalType AbsoluteSampleGasPressure | |||||
| PA-DIM TocSignalType SampleGasVolumeFlow |
The components of ITocSignalConditionSetType have additional references which are defined in Table 62.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| ChopperFrequencyDeviation | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP553#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| RelativeReagentLevel | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP557#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SampleCellTemperature | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP556#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| DetectorZeroSignal | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP551#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SourceResidualLife | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP552#001 |
| AbsoluteSampleGasPressure | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP560#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 | |
| SampleGasVolumeFlow | 0:HasDictionaryEntry | True | 3:0112/2///61987#ABP562#001 |
| 0:HasDictionaryEntry | True | 3:0112/2///61987#ABA968#004 |
The child Nodes of the ITocSignalConditionSetType have additional Attribute values defined in Table 63.
| BrowsePath | Value Attribute |
| ChopperFrequencyDeviation | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| RelativeReagentLevel | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741328 DisplayName: % Description: percent | |
| SampleCellTemperature | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705741427 DisplayName: °C Description: degree Celsius | |
| DetectorZeroSignal | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 DisplayName: ppm Description: parts per million | |
| SourceResidualLife | 1.0 |
| AbsoluteSampleGasPressure | 0.0 |
| NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705749552 DisplayName: mbar Description: millibar | |
| SampleGasVolumeFlow | 0.0 |
NamespaceUri: http://www.opcfoundation.org/UA/units/cdd/IEC62720 UnitId: 705747637 DisplayName: l/h Description: litre per hour |