7.10 Switchgear related AssetAttributesTypes
7.10.1 PtContactorAttributesType ObjectType Definition
7.10.1.1 Overview
The PtContactorAttributesType provides the common asset attributes of a contactor and is formally defined in Table 111. Additional attributes can be found in IEC CDD 62683DB.
| Attribute | Value | ||||
| BrowseName | PtContactorAttributesType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the PtAssetAttributesType defined in chapter 7.7 | |||||
| 0:HasProperty | Variable | OperationalCurrentAC3At400VRated | 0:Float | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofMainContactsNO | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | ControlVoltageAC50HzRangeRated | 0:Range | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofAuxiliaryContactsNO | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofAuxiliaryContactsNC | 0:UInt16 | 0:PropertyType | M, RO |
| Conformance Units | |||||
|---|---|---|---|---|---|
| Powertrain Attributes Information |
7.10.1.2 Object Description
All PtContactorAttributesType properties are described in IEC CDD.
The properties of the PtContactorAttributesType have additional references which are defined in Table 112.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| OperationalCurrentAC3At400VRated | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE434 |
| NumberofMainContactsNO | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE404 |
| ControlVoltageAC50HzRangeRated | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE602 |
| NumberofAuxiliaryContactsNO | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE511 |
| NumberofAuxiliaryContactsNC | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE508 |
7.10.2 PtElectronicOverloadRelayAttributesType ObjectType Definition
7.10.2.1 Overview
The PtElectronicOverloadRelayAttributesType provides the common asset attributes of a contactor and is formally defined in Table 113. Additional attributes can be found in IEC Common Data Dictionary (CDD) 62683DB.
| Attribute | Value | ||||
| BrowseName | PtElectronicOverloadRelayAttributesType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the PtAssetAttributesType defined in chapter 7.7 | |||||
| 0:HasProperty | Variable | OverloadCurrentSettingRange | 0:Range | 0:PropertyType | M, RO |
| 0:HasComponent | Variable | TripClass | 0:UInt16 | 0:MultiStateValueDiscreteType | M, RO |
| 0:HasProperty | Variable | VoltageRated | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofAuxiliaryContactsNC | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | PhaseLossSensitiveSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | JamDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | StallDetectionSuported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | GroundEarthFaultDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| Conformance Units | |||||
|---|---|---|---|---|---|
| Powertrain Attributes Information |
7.10.2.2 Object Description
TripClass provides the classification for thermal protective devices regarding the value of the maximum tripping time in seconds. The values of the MultiStateValueDiscreteType variable are defined in Table 114 and shall be used. The values 0-199 are reserved for future extensions of this specification. The values 200-299 shall be used for vendor-specific extensions of this variable.
| BrowsePath | Value Attribute | Description Attribute |
| [ { "Value": 0, "DisplayName": "CLASS_2E", "Description": "Thermal protection class 2E" }, { "Value": 1, "DisplayName": "CLASS_3E", "Description": "Thermal protection class 3E" }, { "Value": 2, "DisplayName": "CLASS_5", "Description": "Thermal protection class 5" }, { "Value": 3, "DisplayName": "CLASS_5E", "Description": "Thermal protection class 5E" }, { "Value": 4, "DisplayName": "CLASS_10", "Description": "Thermal protection class 10" }, { "Value": 5, "DisplayName": "CLASS_10A", "Description": "Thermal protection class 10A" }, { "Value": 6, "DisplayName": "CLASS_10E", "Description": "Thermal protection class 10E" }, { "Value": 7, "DisplayName": "CLASS_20", "Description": "Thermal protection class 20" }, { "Value": 8, "DisplayName": "CLASS_20E", "Description": "Thermal protection class 20E" }, { "Value": 9, "DisplayName": "CLASS_30", "Description": "Thermal protection class 30" }, { "Value": 10, "DisplayName": "CLASS_30E", "Description": "Thermal protection class 30E" }, { "Value": 11, "DisplayName": "CLASS_40E", "Description": "Thermal protection class 40E" } ] |
The 0:EnumValues of the TripClass have additional CDD entries which are defined in Table 125.
| 0:EnumValues | CDD entries |
| CLASS_2E | 5:0112/2///62683#ACH020 |
| CLASS_3E | 5:0112/2///62683#ACH021 |
| CLASS_5 | 5:0112/2///62683#ACH022 |
| CLASS_5E | 5:0112/2///62683#ACH023 |
| CLASS_10 | 5:0112/2///62683#ACH024 |
| CLASS_10A | 5:0112/2///62683#ACH025 |
| CLASS_10E | 5:0112/2///62683#ACH026 |
| CLASS_20 | 5:0112/2///62683#ACH027 |
| CLASS_20E | 5:0112/2///62683#ACH028 |
| CLASS_30 | 5:0112/2///62683#ACH029 |
| CLASS_30E | 5:0112/2///62683#ACH030 |
| CLASS_40E | 5:0112/2///62683#ACH031 |
All other PtElectronicOverloadRelayAttributesType properties are described in IEC Common Data Dictionary (CDD).
The properties of the PtElectronicOverloadRelayAttributesType have additional references which are defined in Table 116.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| OverloadCurrentSettingRange | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE741 |
| TripClass | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE213 |
| VoltageRated | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE457 |
| NumberofAuxiliaryContactsNC | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE508 |
| PhaseLossSensitiveSupported | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE749 |
| JamDetectionSupported | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE222 |
| StallDetectionSuported | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE221 |
| GroundEarthFaultDetectionSupported | 0:HasDictionaryEntry | 0:True | 5:0112/2///62683#ACE220 |
7.10.3 PtMotorStarterAttributesType ObjectType Definition
7.10.3.1 Overview
The PtMotorStarterAttributesType provides the common asset attributes of a motor starter and is formally defined in Table 117. Additional attributes can be found in IEC CDD 62683DB.
| Attribute | Value | ||||
| BrowseName | PtMotorStarterAttributesType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the PtAssetAttributesType defined in chapter 7.7 | |||||
| 0:HasProperty | Variable | OverloadCurrentSettingRange | 0:Range | 0:PropertyType | M, RO |
| 0:HasComponent | Variable | TripClass | 0:UInt16 | 0:MultiStateValueDiscreteType | M, RO |
| 0:HasProperty | Variable | OperationalCurrentAC3At400VRated | 0:Float | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofMainContactsNO | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | ControlVoltageAC50HzRangeRated | 0:Range | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofAuxiliaryContactsNO | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberofAuxiliaryContactsNC | 0:UInt16 | 0:PropertyType | M, RO |
| Conformance Units | |||||
|---|---|---|---|---|---|
| Powertrain Attributes Information |
7.10.3.2 Object Description
TripClass provides the classification for thermal protective devices regarding the value of the maximum tripping time in seconds. The values of the MultiStateValueDiscreteType variable are defined in Table 118 and shall be used. The values 0-199 are reserved for future extensions of this specification. The values 200-299 shall be used for vendor-specific extensions of this variable.
| BrowsePath | Value Attribute | Description Attribute |
| [ { "Value": 0, "DisplayName": "CLASS_2E", "Description": "Thermal protection class 2E" }, { "Value": 1, "DisplayName": "CLASS_3E", "Description": "Thermal protection class 3E" }, { "Value": 2, "DisplayName": "CLASS_5", "Description": "Thermal protection class 5" }, { "Value": 3, "DisplayName": "CLASS_5E", "Description": "Thermal protection class 5E" }, { "Value": 4, "DisplayName": "CLASS_10", "Description": "Thermal protection class 10" }, { "Value": 5, "DisplayName": "CLASS_10A", "Description": "Thermal protection class 10A" }, { "Value": 6, "DisplayName": "CLASS_10E", "Description": "Thermal protection class 10E" }, { "Value": 7, "DisplayName": "CLASS_20", "Description": "Thermal protection class 20" }, { "Value": 8, "DisplayName": "CLASS_20E", "Description": "Thermal protection class 20E" }, { "Value": 9, "DisplayName": "CLASS_30", "Description": "Thermal protection class 30" }, { "Value": 10, "DisplayName": "CLASS_30E", "Description": "Thermal protection class 30E" }, { "Value": 11, "DisplayName": "CLASS_40E", "Description": "Thermal protection class 40E" } ] |
The 0:EnumValues of the TripClass have additional references to the CDD which are defined in Table 119.
| EnumValue | CDD Entry |
| CLASS_2E | 0112/2///62683#ACH020 |
| CLASS_3E | 0112/2///62683#ACH021 |
| CLASS_5 | 0112/2///62683#ACH022 |
| CLASS_5E | 0112/2///62683#ACH023 |
| CLASS_10 | 0112/2///62683#ACH024 |
| CLASS_10A | 0112/2///62683#ACH025 |
| CLASS_10E | 0112/2///62683#ACH026 |
| CLASS_20 | 0112/2///62683#ACH027 |
| CLASS_20E | 0112/2///62683#ACH028 |
| CLASS_30 | 0112/2///62683#ACH029 |
| CLASS_30E | 0112/2///62683#ACH030 |
| CLASS_40E | 0112/2///62683#ACH031 |
All other PtMotorStarterAttributesType properties are descripted in IEC Common Data Dictionary (CDD).
The properties of the PtMotorStarterAttributesType have additional references which are defined in Table 120.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| OverloadCurrentSettingRange | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE741 |
| TripClass | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE213 |
| OperationalCurrentAC3At400VRated | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE434 |
| NumberofMainContactsNO | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE404 |
| ControlVoltageAC50HzRangeRated | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE602 |
| NumberofAuxiliaryContactsNO | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE511 |
| NumberofAuxiliaryContactsNC | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE508 |
7.10.4 PtSoftStarterAttributesType ObjectType Definition
7.10.4.1 Overview
The PtSoftStarterAttributesType provides the common asset attributes of a soft-starter and is formally defined in Table 121. Additional attributes can be found in IEC CDD 62683DB.
| Attribute | Value | ||||
| BrowseName | PtSoftStarterAttributesType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the PtAssetAttributesType defined in chapter 7.7 | |||||
| 0:HasProperty | Variable | IntegratedByPassSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | OperationalCurrent40CRated | 0:Float | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | OperationalVoltageRangeRated | 0:Range | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | MotorOverloadProtectionIntegrated | 0:Boolean | 0:PropertyType | M, RO |
| Conformance Units | |||||
|---|---|---|---|---|---|
| Powertrain Attributes Information |
7.10.4.2 Object Description
PtSoftStarterAttributesType properties are descripted in IEC Common Data Dictionary (CDD).
The properties of the PtMotorStarterAttributesType have additional references which are defined in Table 122.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
IntegratedByPassSupported | 0:HasDictionaryEntry | 0:True |
|
OperationalCurrent40CRated | 0:HasDictionaryEntry | 0:True |
|
OperationalVoltageRangeRated | 0:HasDictionaryEntry | 0:True |
|
MotorOverloadProtectionIntegrated | 0:HasDictionaryEntry | 0:True |
|
7.10.5 PtMotorManagementDeviceAttributesType ObjectType Definition
7.10.5.1 Overview
The PtMotorManagementDeviceAttributesType provides the common asset attributes of a motor management device and is formally defined in Table 123. Additional attributes can be found in IEC CDD 62683DB.
| Attribute | Value | ||||
| BrowseName | PtMotorManagementDeviceAttributesType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the PtAssetAttributesType defined in chapter 7.7 | |||||
| 0:HasProperty | Variable | OverloadCurrentSettingRange | 0:Range | 0:PropertyType | M, RO |
| 0:HasComponent | Variable | TripClass | 0:UInt16 | 0:MultiStateValueDiscreteType | M, RO |
| 0:HasProperty | Variable | PhaseLossSensitiveSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | JamDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | StallDetectionSuported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | GroundEarthFaultDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | LoadSheddingSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | OverUnderCurrentDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | OverUnderVoltageDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | CurrentImbalanceDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | PhaseReversalDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | CosPhiVariationDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | VoltageMonitoringSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | UnderPowerDetectionSupported | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberOfPtcThermistorInputs | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberOfAnalogInputs | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberOfDigitalOutputs | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | NumberOfDigitalInputs | 0:UInt16 | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | ControlVoltageAC50HzRangeRated | 0:Range | 0:PropertyType | M, RO |
| 0:HasProperty | Variable | HMIPortSupported | 0:Boolean | 0:PropertyType | M, RO |
| Conformance Units | |||||
|---|---|---|---|---|---|
| Powertrain Attributes Information |
7.10.5.2 Object Description
TripClass provides the classification for thermal protective devices regarding the value of the maximum tripping time in seconds. The values of the MultiStateValueDiscreteType variable are defined in Table 124 and shall be used. The values 0-199 are reserved for future extensions of this specification. The values 200-299 shall be used for vendor-specific extensions of this variable.
| BrowsePath | Value Attribute | Description Attribute |
| [ { "Value": 0, "DisplayName": "CLASS_2E", "Description": "Thermal protection class 2E" }, { "Value": 1, "DisplayName": "CLASS_3E", "Description": "Thermal protection class 3E" }, { "Value": 2, "DisplayName": "CLASS_5", "Description": "Thermal protection class 5" }, { "Value": 3, "DisplayName": "CLASS_5E", "Description": "Thermal protection class 5E" }, { "Value": 4, "DisplayName": "CLASS_10", "Description": "Thermal protection class 10" }, { "Value": 5, "DisplayName": "CLASS_10A", "Description": "Thermal protection class 10A" }, { "Value": 6, "DisplayName": "CLASS_10E", "Description": "Thermal protection class 10E" }, { "Value": 7, "DisplayName": "CLASS_20", "Description": "Thermal protection class 20" }, { "Value": 8, "DisplayName": "CLASS_20E", "Description": "Thermal protection class 20E" }, { "Value": 9, "DisplayName": "CLASS_30", "Description": "Thermal protection class 30" }, { "Value": 10, "DisplayName": "CLASS_30E", "Description": "Thermal protection class 30E" }, { "Value": 11, "DisplayName": "CLASS_40E", "Description": "Thermal protection class 40E" } ] |
The 0:EnumValues of the TripClass have additional CDD entries which are defined in Table 125.
| 0:EnumValues | CDD entries |
| CLASS_2E | 5: 0112/2///62683#ACH020 |
| CLASS_3E | 5: 0112/2///62683#ACH021 |
| CLASS_5 | 5: 0112/2///62683#ACH022 |
| CLASS_5E | 5: 0112/2///62683#ACH023 |
| CLASS_10 | 5: 0112/2///62683#ACH024 |
| CLASS_10A | 5: 0112/2///62683#ACH025 |
| CLASS_10E | 5: 0112/2///62683#ACH026 |
| CLASS_20 | 5: 0112/2///62683#ACH027 |
| CLASS_20E | 5: 0112/2///62683#ACH028 |
| CLASS_30 | 5: 0112/2///62683#ACH029 |
| CLASS_30E | 5: 0112/2///62683#ACH030 |
| CLASS_40E | 5: 0112/2///62683#ACH031 |
All other PtMotorManagementDeviceAttributesType properties are descripted in IEC Common Data Dictionary (CDD). The properties of the PtMotorManagementDeviceType have additional references which are defined in Table 126.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| OverloadCurrentSettingRange | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE741 |
| TripClass | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE213 |
| PhaseLossSensitiveSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE749 |
| JamDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE222 |
| StallDetectionSuported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE221 |
| GroundEarthFaultDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE220 |
| LoadSheddingSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE205 |
| OverUnderCurrentDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE223 |
| OverUnderVoltageDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE224 |
| CurrentImbalanceDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE225 |
| PhaseReversalDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE227 |
| CosPhiVariationDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE302 |
| VoltageMonitoringSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE301 |
| UnderPowerDetectionSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE303 |
| NumberOfPtcThermistorInputs | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE334 |
| NumberOfAnalogInputs | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE331 |
| NumberOfDigitalOutputs | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE333 |
| NumberOfDigitalInputs | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE332 |
| ControlVoltageAC50HzRangeRated | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE602 |
| HMIPortSupported | 0:HasDictionaryEntry | 0:True | 5: 0112/2///62683#ACE362 |