10.2.7 RioFaAnalogValueDataType
This structure contains the Process Value and the qualifier of an analog RIO Channel according to RIOforFA.
| Name | Type | Description |
|---|---|---|
| RioFaAnalogValueDataType | structure | Subtype of 0:Structure defined in OPC 10000-3. |
Value | RioAnalogDataType | Current value. |
Qualifier | 0:Boolean | Current status. |
Its representation in the AddressSpace is defined in Table 106.
| Attribute | Value | |||||
| BrowseName | RioFaAnalogValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure defined in OPC 10000-3. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |