10.2.3 RioPaDigitalProcessValueDataType
This structure contains the Process Value of a digital RIO Channel according to RIOforPA. In addition to value and qualifier, the numeric values of the Quality, NE_107 and Status_full members of the RioProcessValueQualifierType Variable are part of the structure.
| Name | Type | Description |
|---|---|---|
| RioPaDigitalProcessValueDataType | structure | Subtype of RioPaDigitalValueDataType. |
Value | 0:Boolean | Current value consisting of the Boolean representation of the 2 lowest order bits in the telegram signal. |
Qualifier | 0:Byte | Current status representing the 6 high order bits of the digital value byte as transmitted in the telegram signal. |
Quality | 0:Byte | Status information encoded as RioQualityEnumeration |
NE_107 | 0:Byte | Status information according to NAMUR 107 encoded as RioSpecifierEnumeration. |
Status_full | 0:Byte | Status information according to PA-Profile V3 and PA-Profile V4 encoded as RioQualifierEnumeration. |
Its representation in the AddressSpace is defined in Table 98.
| Attribute | Value | |||||
| BrowseName | RioPaDigitalProcessValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the RioPaDigitalValueDataType. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |