10.2.2 RioFaDigitalValueDataType
This structure contains the Process Value and the qualifier of a digital RIO Channel according to RIOforFA.
| Name | Type | Description |
|---|---|---|
| RioFaDigitalValueDataType | structure | Subtype of 0:Structure defined in OPC 10000-3. |
Value | 0:Boolean | Current value. |
Qualifier | 0:Boolean | Current status. |
Its representation in the AddressSpace is defined in Table 96.
| Attribute | Value | |||||
| BrowseName | RioFaDigitalValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure type defined in OPC 10000-3 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |