10.1.6 RioFaAnalogInputConfigDataType
The RioFaAnalogInputConfigDataType represents the configuration of an analog RIO Input Channel according to RIO FA.
Table 87 – RioFaAnalogInputConfigDataType Structure
| Name | Type | Description |
|---|
| RioFaAnalogInputConfigDataType | structure | Damping time (T63) in seconds applied to an analog signal in the Function Block. |
| Damping | 0:Float | Damping time (T63) in seconds applied to an analog signal in the Function Block. |
| SignalType | RioSignalTypeEnumeration | Signal Type. |
| WireCheckEnabled | 0:Boolean | True if wire check is active for the channel, otherwise False. |
| SupplyVoltageCheckEnabled | 0:Boolean | True if supply voltage check is active for the channel, otherwise False. |
| SubstitutePolicy | RioSubstitutePolicyEnumeration | Substitute value setting of the channel. |
| SubstituteValue | RioAnalogDataType | Substitute value for the Process Value. |
Its representation in the AddressSpace is defined in Table 88.
Table 88 – RioFaAnalogInputConfigDataType Definition
|
Attribute
|
Value
|
| BrowseName | RioFaAnalogInputConfigDataType |
| IsAbstract | False |
|
References
|
NodeClass
|
BrowseName
|
DataType
|
TypeDefinition
|
Other
|
|---|
| Subtype of the 0:Structure type defined in OPC 10000-3 |
|
Conformance Units
|
|---|
| PNRIO Channel Objects |