10.2.1 RioPaDigitalValueDataType
This structure contains the Process Value and the qualifier of a digital RIO Channel according to RIOforPA.
| Name | Type | Description |
|---|---|---|
| RioPaDigitalValueDataType | structure | Subtype of 0:Structure defined in OPC 10000-3. |
Value | 0:Boolean | Current value. |
Qualifier | 0:Byte | Current status. |
Its representation in the AddressSpace is defined in Table 94.
| Attribute | Value | |||||
| BrowseName | RioPaDigitalValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure type defined in OPC 10000-3 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |