10.2.9 RioFaAnalogProcessValueDataType
This structure contains the Process Value of an analog RIO Channel according to RIOforFA. In addition to value and qualifier, the numeric value of the Quality member of the RioProcessValueQualifierType Variable is part of the structure.
| Name | Type | Description |
|---|---|---|
| RioFaAnalogProcessValueDataType | structure | Subtype of RioFaAnalogValueDataType. |
Value | RioAnalogDataType | Current value. |
Qualifier | 0:Boolean | Qualifier for Value member. |
Quality | 0:Byte | Status encoded as RioQualityEnumeration. |
Its representation in the AddressSpace is defined in Table 110.
| Attribute | Value | |||||
| BrowseName | RioFaAnalogProcessValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the RioFaAnalogValueDataType. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |