10.2.6 RioPaAnalogValueDataType
This structure contains the Process Value and the qualifier of an analog RIO Channel according to RIOforPA.
| Name | Type | Description |
|---|---|---|
| RioPaAnalogValueDataType | structure | Subtype of 0:Structure defined in OPC 10000-3. |
Value | RioAnalogDataType | Current value. |
Qualifier | 0:Byte | Current status. |
Its representation in the AddressSpace is defined in Table 104.
| Attribute | Value | |||||
| BrowseName | RioPaAnalogValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure defined in OPC 10000-3. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |