10.2.8 RioPaAnalogProcessValueDataType
This structure contains the Process Value of an analog RIO Channel according to RIOforPA. In addition to value and qualifier, the numeric values of the Quality, NE_107 and Status_full members of the RioProcessValueQualifierType Variable are part of the structure.
| Name | Type | Description |
|---|---|---|
| RioPaAnalogProcessValueDataType | structure | Subtype of RioPaAnalogValueDataType. |
Value | RioAnalogDataType | Current value. |
Qualifier | 0:Byte | Current status. |
Quality | 0:Byte | Status information encoded as RioQualityEnumeration. |
NE_107 | 0:Byte | Status information according to NAMUR 107 encoded as RioSpecifierEnumeration. |
Status_full | 0:Byte | Status information according to PA-Profile V3 and PA-Profile V4 encoded as RioQualifierEnumeration. |
Its representation in the AddressSpace is defined in Table 108.
| Attribute | Value | |||||
| BrowseName | RioPaAnalogProcessValueDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the RioPaAnalogValueDataType. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| PNRIO Channel Objects |