9 OPC UA DataTypes
This chapter contains the tables of the data types related to the DEXPI metamodel.
9.1 ChamberFunctionClassification
Table 187 – ChamberFunctionClassification Items
|
Name
|
Value
|
Description
|
| Cooling | 0 | Cooling |
| Heating | 1 | Heating |
| Processing | 2 | Processing |
| Tempering | 3 | Tempering |
9.2 CompositionBreakClassification
Table 188 – CompositionBreakClassification Items
|
Name
|
Value
|
Description
|
| CompositionBreak | 0 | CompositionBreak |
| NoCompositionBreak | 1 | NoCompositionBreak |
9.3 ConfidentialityClassification
Table 189 – ConfidentialityClassification Items
|
Name
|
Value
|
Description
|
| ConfidentialInformation | 0 | ConfidentialInformation |
| NonConfidentialInformation | 1 | NonConfidentialInformation |
9.4 DetonationProofArtefactClassification
Table 190 – DetonationProofArtefactClassification Items
|
Name
|
Value
|
Description
|
| DetonationProofArtefact | 0 | DetonationProofArtefact |
| NonDetonationProofArtefact | 1 | NonDetonationProofArtefact |
9.5 ExplosionProofArtefactClassification
Table 191 – ExplosionProofArtefactClassification Items
|
Name
|
Value
|
Description
|
| ExplosionProofArtefact | 0 | ExplosionProofArtefact |
| NonExplosionProofArtefact | 1 | NonExplosionProofArtefact |
9.6 FailActionClassification
Table 192 – FailActionClassification Items
|
Name
|
Value
|
Description
|
| FailClose | 0 | FailClose |
| FailOpen | 1 | FailOpen |
| FailRetainPosition | 2 | FailRetainPosition |
9.7 FireResistantArtefactClassification
Table 193 – FireResistantArtefactClassification Items
|
Name
|
Value
|
Description
|
| FireResistantArtefact | 0 | FireResistantArtefact |
| NonFireResistantArtefact | 1 | NonFireResistantArtefact |
9.8 GmpRelevanceClassification
Table 194 – GmpRelevanceClassification Items
|
Name
|
Value
|
Description
|
| GmpRelevantFunction | 0 | GmpRelevantFunction |
| NonGmpRelevantFunction | 1 | NonGmpRelevantFunction |
9.9 GuaranteedSupplyFunctionClassification
Table 195 – GuaranteedSupplyFunctionClassification Items
|
Name
|
Value
|
Description
|
| GuaranteedSupplyFunction | 0 | GuaranteedSupplyFunction |
| NonGuaranteedSupplyFunction | 1 | NonGuaranteedSupplyFunction |
9.10 HeatTracingTypeClassification
Table 196 – HeatTracingTypeClassification Items
|
Name
|
Value
|
Description
|
| ElectricalHeatTracingSystem | 0 | ElectricalHeatTracingSystem |
| HeatTracingSystem | 1 | HeatTracingSystem |
| NoHeatTracingSystem | 2 | NoHeatTracingSystem |
| SteamHeatTracingSystem | 3 | SteamHeatTracingSystem |
| TubularHeatTracingSystem | 4 | TubularHeatTracingSystem |
9.11 InsulationBreakClassification
Table 197 – InsulationBreakClassification Items
|
Name
|
Value
|
Description
|
| InsulationBreak | 0 | InsulationBreak |
| NoInsulationBreak | 1 | NoInsulationBreak |
9.12 JacketedPipeClassification
Table 198 – JacketedPipeClassification Items
|
Name
|
Value
|
Description
|
| JacketedPipe | 0 | JacketedPipe |
| UnjacketedPipe | 1 | UnjacketedPipe |
9.13 LocationClassification
Table 199 – LocationClassification Items
|
Name
|
Value
|
Description
|
| CentralLocation | 0 | CentralLocation |
| ControlPanel | 1 | ControlPanel |
| Field | 2 | Field |
9.14 NodeFlowClassification
Table 200 – NodeFlowClassification Items
|
Name
|
Value
|
Description
|
| MainFlowInNode | 0 | MainFlowInNode |
| MainFlowOutNode | 1 | MainFlowOutNode |
9.15 NominalDiameterBreakClassification
Table 201 – NominalDiameterBreakClassification Items
|
Name
|
Value
|
Description
|
| NoNominalDiameterBreak | 0 | NoNominalDiameterBreak |
| NominalDiameterBreak | 1 | NominalDiameterBreak |
9.16 NominalDiameterStandardClassification
Table 202 – NominalDiameterStandardClassification Items
|
Name
|
Value
|
Description
|
| Din2448ObjectDn100 | 0 | Din2448ObjectDn100 |
| Din2448ObjectDn125 | 1 | Din2448ObjectDn125 |
| Din2448ObjectDn15 | 2 | Din2448ObjectDn15 |
| Din2448ObjectDn150 | 3 | Din2448ObjectDn150 |
| Din2448ObjectDn20 | 4 | Din2448ObjectDn20 |
| Din2448ObjectDn200 | 5 | Din2448ObjectDn200 |
| Din2448ObjectDn25 | 6 | Din2448ObjectDn25 |
| Din2448ObjectDn32 | 7 | Din2448ObjectDn32 |
| Din2448ObjectDn40 | 8 | Din2448ObjectDn40 |
| Din2448ObjectDn50 | 9 | Din2448ObjectDn50 |
| Din2448ObjectDn65 | 10 | Din2448ObjectDn65 |
| Din2448ObjectDn80 | 11 | Din2448ObjectDn80 |
| Iso6708ObjectDn100 | 12 | Iso6708ObjectDn100 |
| Iso6708ObjectDn1000 | 13 | Iso6708ObjectDn1000 |
| Iso6708ObjectDn1200 | 14 | Iso6708ObjectDn1200 |
| Iso6708ObjectDn125 | 15 | Iso6708ObjectDn125 |
| Iso6708ObjectDn1400 | 16 | Iso6708ObjectDn1400 |
| Iso6708ObjectDn15 | 17 | Iso6708ObjectDn15 |
| Iso6708ObjectDn150 | 18 | Iso6708ObjectDn150 |
| Iso6708ObjectDn1600 | 19 | Iso6708ObjectDn1600 |
| Iso6708ObjectDn20 | 20 | Iso6708ObjectDn20 |
| Iso6708ObjectDn200 | 21 | Iso6708ObjectDn200 |
| Iso6708ObjectDn25 | 22 | Iso6708ObjectDn25 |
| Iso6708ObjectDn250 | 23 | Iso6708ObjectDn250 |
| Iso6708ObjectDn300 | 24 | Iso6708ObjectDn300 |
| Iso6708ObjectDn32 | 25 | Iso6708ObjectDn32 |
| Iso6708ObjectDn350 | 26 | Iso6708ObjectDn350 |
| Iso6708ObjectDn40 | 27 | Iso6708ObjectDn40 |
| Iso6708ObjectDn400 | 28 | Iso6708ObjectDn400 |
| Iso6708ObjectDn450 | 29 | Iso6708ObjectDn450 |
| Iso6708ObjectDn50 | 30 | Iso6708ObjectDn50 |
| Iso6708ObjectDn500 | 31 | Iso6708ObjectDn500 |
| Iso6708ObjectDn600 | 32 | Iso6708ObjectDn600 |
| Iso6708ObjectDn65 | 33 | Iso6708ObjectDn65 |
| Iso6708ObjectDn700 | 34 | Iso6708ObjectDn700 |
| Iso6708ObjectDn80 | 35 | Iso6708ObjectDn80 |
| Iso6708ObjectDn800 | 36 | Iso6708ObjectDn800 |
| Iso6708ObjectDn900 | 37 | Iso6708ObjectDn900 |
| Nps1/2Artefact | 38 | Nps1/2Artefact |
| Nps1/4Artefact | 39 | Nps1/4Artefact |
| Nps10Artefact | 40 | Nps10Artefact |
| Nps12Artefact | 41 | Nps12Artefact |
| Nps14Artefact | 42 | Nps14Artefact |
| Nps16Artefact | 43 | Nps16Artefact |
| Nps18Artefact | 44 | Nps18Artefact |
| Nps1Artefact | 45 | Nps1Artefact |
| Nps1_1/2Artefact | 46 | Nps1_1/2Artefact |
| Nps1_1/4Artefact | 47 | Nps1_1/4Artefact |
| Nps20Artefact | 48 | Nps20Artefact |
| Nps24Artefact | 49 | Nps24Artefact |
| Nps2Artefact | 50 | Nps2Artefact |
| Nps2_1/2Artefact | 51 | Nps2_1/2Artefact |
| Nps3/4Artefact | 52 | Nps3/4Artefact |
| Nps30Artefact | 53 | Nps30Artefact |
| Nps36Artefact | 54 | Nps36Artefact |
| Nps3Artefact | 55 | Nps3Artefact |
| Nps3_1/2Artefact | 56 | Nps3_1/2Artefact |
| Nps42Artefact | 57 | Nps42Artefact |
| Nps48Artefact | 58 | Nps48Artefact |
| Nps4Artefact | 59 | Nps4Artefact |
| Nps54Artefact | 60 | Nps54Artefact |
| Nps5Artefact | 61 | Nps5Artefact |
| Nps60Artefact | 62 | Nps60Artefact |
| Nps6Artefact | 63 | Nps6Artefact |
| Nps8Artefact | 64 | Nps8Artefact |
9.17 NominalPressureStandardClassification
Table 203 – NominalPressureStandardClassification Items
|
Name
|
Value
|
Description
|
| Class10000PsiArtefact | 0 | Class10000PsiArtefact |
| Class1000KpaArtefact | 1 | Class1000KpaArtefact |
| Class125LbsArtefact | 2 | Class125LbsArtefact |
| Class15000PsiArtefact | 3 | Class15000PsiArtefact |
| Class1500LbsArtefact | 4 | Class1500LbsArtefact |
| Class150LbsArtefact | 5 | Class150LbsArtefact |
| Class16BarArtefact | 6 | Class16BarArtefact |
| Class20000PsiArtefact | 7 | Class20000PsiArtefact |
| Class2000PsiArtefact | 8 | Class2000PsiArtefact |
| Class2500LbsArtefact | 9 | Class2500LbsArtefact |
| Class250PsiArtefact | 10 | Class250PsiArtefact |
| Class3000PsiArtefact | 11 | Class3000PsiArtefact |
| Class300LbsArtefact | 12 | Class300LbsArtefact |
| Class300PsiArtefact | 13 | Class300PsiArtefact |
| Class315BarArtefact | 14 | Class315BarArtefact |
| Class345BarArtefact | 15 | Class345BarArtefact |
| Class350BarArtefact | 16 | Class350BarArtefact |
| Class4000PsiArtefact | 17 | Class4000PsiArtefact |
| Class400LbsArtefact | 18 | Class400LbsArtefact |
| Class4500LbsArtefact | 19 | Class4500LbsArtefact |
| Class4500PsiArtefact | 20 | Class4500PsiArtefact |
| Class5000PsiArtefact | 21 | Class5000PsiArtefact |
| Class50BarArtefact | 22 | Class50BarArtefact |
| Class517BarArtefact | 23 | Class517BarArtefact |
| Class6000PsiArtefact | 24 | Class6000PsiArtefact |
| Class600LbsArtefact | 25 | Class600LbsArtefact |
| Class690BarArtefact | 26 | Class690BarArtefact |
| Class800LbsArtefact | 27 | Class800LbsArtefact |
| Class800PsiArtefact | 28 | Class800PsiArtefact |
| Class850KpaArtefact | 29 | Class850KpaArtefact |
| Class9000LbsArtefact | 30 | Class9000LbsArtefact |
| Class900LbsArtefact | 31 | Class900LbsArtefact |
| En1333Pn100Artefact | 32 | En1333Pn100Artefact |
| En1333Pn10Artefact | 33 | En1333Pn10Artefact |
| En1333Pn160Artefact | 34 | En1333Pn160Artefact |
| En1333Pn16Artefact | 35 | En1333Pn16Artefact |
| En1333Pn2,5Artefact | 36 | En1333Pn2,5Artefact |
| En1333Pn250Artefact | 37 | En1333Pn250Artefact |
| En1333Pn25Artefact | 38 | En1333Pn25Artefact |
| En1333Pn320Artefact | 39 | En1333Pn320Artefact |
| En1333Pn400Artefact | 40 | En1333Pn400Artefact |
| En1333Pn40Artefact | 41 | En1333Pn40Artefact |
| En1333Pn63Artefact | 42 | En1333Pn63Artefact |
| En1333Pn6Artefact | 43 | En1333Pn6Artefact |
9.18 NumberOfPortsClassification
Table 204 – NumberOfPortsClassification Items
|
Name
|
Value
|
Description
|
| FourPortValve | 0 | FourPortValve |
| ThreePortValve | 1 | ThreePortValve |
| TwoPortValve | 2 | TwoPortValve |
9.19 OnHoldClassification
Table 205 – OnHoldClassification Items
|
Name
|
Value
|
Description
|
| NotOnHold | 0 | NotOnHold |
| OnHold | 1 | OnHold |
9.20 OperationClassification
Table 206 – OperationClassification Items
|
Name
|
Value
|
Description
|
| ContinuousOperation | 0 | ContinuousOperation |
| IntermittentOperation | 1 | IntermittentOperation |
9.21 PipingClassArtefactClassification
Table 207 – PipingClassArtefactClassification Items
|
Name
|
Value
|
Description
|
| NonPipingClassArtefact | 0 | NonPipingClassArtefact |
| PipingClassArtefact | 1 | PipingClassArtefact |
9.22 PipingClassBreakClassification
Table 208 – PipingClassBreakClassification Items
|
Name
|
Value
|
Description
|
| NoPipingClassBreak | 0 | NoPipingClassBreak |
| PipingClassBreak | 1 | PipingClassBreak |
9.23 PipingNetworkSegmentFlowClassification
Table 209 – PipingNetworkSegmentFlowClassification Items
|
Name
|
Value
|
Description
|
| DualFlowPipingNetworkSegment | 0 | DualFlowPipingNetworkSegment |
| SingleFlowPipingNetworkSegment | 1 | SingleFlowPipingNetworkSegment |
9.24 PipingNetworkSegmentSlopeClassification
Table 210 – PipingNetworkSegmentSlopeClassification Items
|
Name
|
Value
|
Description
|
| SlopedPipingNetworkSegment | 0 | SlopedPipingNetworkSegment |
| UnslopedPipingNetworkSegment | 1 | UnslopedPipingNetworkSegment |
9.25 PortStatusClassification
Table 211 – PortStatusClassification Items
|
Name
|
Value
|
Description
|
| StatusHighHighHighPort | 0 | StatusHighHighHighPort |
| StatusHighHighPort | 1 | StatusHighHighPort |
| StatusHighPort | 2 | StatusHighPort |
| StatusLowLowLowPort | 3 | StatusLowLowLowPort |
| StatusLowLowPort | 4 | StatusLowLowPort |
| StatusLowPort | 5 | StatusLowPort |
9.26 PrimarySecondaryPipingNetworkSegmentClassification
Table 212 – PrimarySecondaryPipingNetworkSegmentClassification Items
|
Name
|
Value
|
Description
|
| PrimaryPipingNetworkSegment | 0 | PrimaryPipingNetworkSegment |
| SecondaryPipingNetworkSegment | 1 | SecondaryPipingNetworkSegment |
9.27 QualityRelevanceClassification
Table 213 – QualityRelevanceClassification Items
|
Name
|
Value
|
Description
|
| NonQualityRelevantFunction | 0 | NonQualityRelevantFunction |
| QualityRelevantFunction | 1 | QualityRelevantFunction |
9.28 SignalConveyingTypeClassification
Table 214 – SignalConveyingTypeClassification Items
|
Name
|
Value
|
Description
|
| CapillarySignalConveying | 0 | CapillarySignalConveying |
| ConductedRadiationSignalConveying | 1 | ConductedRadiationSignalConveying |
| ElectricalSignalConveying | 2 | ElectricalSignalConveying |
| HydraulicSignalConveying | 3 | HydraulicSignalConveying |
| PneumaticSignalConveying | 4 | PneumaticSignalConveying |
9.29 SiphonClassification
Table 215 – SiphonClassification Items
|
Name
|
Value
|
Description
|
| NoSiphon | 0 | NoSiphon |
| Siphon | 1 | Siphon |