8.170 SubTaggedColumnSectionType
A sub tagged column section.
| Attribute | Value | |||
| BrowseName | SubTaggedColumnSectionType | |||
| IsAbstract | False | |||
| References | NodeClass | BrowseName |
DataType /
TypeDefinition | Other |
|---|---|---|---|---|
| Subtype of BaseDEXPIObjectType | ||||
| 0:HasComponent | Object | <Internal> | -- ColumnInternalsArrangementType | OP |
| 0:HasComponent | Variable | Height | 0:Double 0:AnalogUnitType | O |
| 0:HasComponent | Variable | InsideDiameter | 0:Double 0:AnalogUnitType | O |
| 0:HasComponent | Variable | SubTagNameAssignment Class | 0:String 0:BaseDataVariableType | O |
| HasDEXPIRelationship | ObjectType | ColumnSectionType | -- -- | -- |
<Internal> – OPC UA Object(s) that are part of the Object Type.
Height – The height of the ColumnSection.
InsideDiameter – The inside diameter of the ColumnSection.
SubTagNameAssignmentClass – The sub tag name of the SubTaggedColumnSection.
ColumnSectionType – A column section.