8.69 MetaDataType
A container for meta data about a PlantModel.
| Attribute | Value | |||
| BrowseName | MetaDataType | |||
| IsAbstract | False | |||
| References | NodeClass | BrowseName |
DataType /
TypeDefinition | Other |
|---|---|---|---|---|
| Subtype of BaseDEXPIObjectType | ||||
| 0:HasComponent | Variable | SubProjectNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | UnitIsa95NumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ProjectNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | DesignerNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | RevisionNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ReplacedDrawingAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | CompanyNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | DrawingSubTitleAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ModificationDataRepresentation AssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | CheckerNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | FileNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | SheetNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ConfidentialitySpecialization | ConfidentialityClassification 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ProcessCellIsa95NumberAssignment Class | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ApprovalDescriptionAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | AreaIsa95NameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | UnitIsa95NameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ProjectRangeNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | BlockNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | BlockNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | SheetFormatAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | CompanyNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | TotalNumberOfSheets | 0:Int64 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ArchiveNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | DrawingNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | SubProjectNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | CreatorNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ProcessCellIsa95NameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ApproverNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | DrawingNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | DrafterNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ResponsibleDepartmentName AssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ApprovalDateRepresentation AssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | LocationNameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | SiteIsa95NameAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | ProjectNumberAssignmentClass | 0:String 0:BaseDataVariableType | O |
| 0:HasComponent | Variable | CreationDateRepresentation AssignmentClass | 0:String 0:BaseDataVariableType | O |
SubProjectNumberAssignmentClass - The number of the related sub-project.
UnitIsa95NumberAssignmentClass - The number of the related unit according to ISA-95.
ProjectNameAssignmentClass - The name of the related project.
DesignerNameAssignmentClass - The name of the designer of the drawing.
RevisionNumberAssignmentClass - The revision number of the drawing.
ReplacedDrawingAssignmentClass - The drawing replaced by this drawing.
CompanyNameAssignmentClass - The name of the company.
DrawingSubTitleAssignmentClass - The sub-title of the drawing.
ModificationDataRepresentationAssignmentClass - A representation of the last modification date of the drawing.
CheckerNameAssignmentClass - The name of the checker of the drawing.
FileNameAssignmentClass - The name of the drawing file.
SheetNumberAssignmentClass - The sheet number of the drawing.
ConfidentialitySpecialization - The confidentiality of the drawing.
ProcessCellIsa95NumberAssignmentClass - The number of the related process cell according to ISA-95.
ApprovalDescriptionAssignmentClass - A description of the approval of the drawing.
AreaIsa95NameAssignmentClass - The name of the related area according to ISA-95.
UnitIsa95NameAssignmentClass - The name of the related unit according to ISA-95.
ProjectRangeNumberAssignmentClass - The range number of he related project.
BlockNameAssignmentClass - The name of the related block.
BlockNumberAssignmentClass - The number of the related block.
SheetFormatAssignmentClass - The sheet format.
CompanyNumberAssignmentClass - The number of the company.
TotalNumberOfSheets - The total number of sheets.
ArchiveNumberAssignmentClass - The archive number of the drawing.
DrawingNumberAssignmentClass - The drawing number.
SubProjectNameAssignmentClass - The name of the related sub-project.
CreatorNameAssignmentClass - The name of the creator of the drawing.
ProcessCellIsa95NameAssignmentClass - The name of the related process cell according to ISA-95.
ApproverNameAssignmentClass - The name of the approver of the drawing.
DrawingNameAssignmentClass - The drawing name.
DrafterNameAssignmentClass - The name of the drafter of the drawing.
ResponsibleDepartmentNameAssignmentClass - The name of the department responsible for the drawing.
ApprovalDateRepresentationAssignmentClass - A representation of the approval date of the drawing.
LocationNameAssignmentClass - The location name.
SiteIsa95NameAssignmentClass - The name of the related site according to ISA-95.
ProjectNumberAssignmentClass - The number of the related project.
CreationDateRepresentationAssignmentClass - A representation of the creation date of the drawing.