8.144 PlantType
The engineering content of a PlantModel.
| Attribute | Value | |||
| BrowseName | PlantType | |||
| IsAbstract | False | |||
| References | NodeClass | BrowseName |
DataType /
TypeDefinition | Other |
|---|---|---|---|---|
| Subtype of BaseDEXPIObjectType | ||||
| 0:HasComponent | Object | <TaggedPlantItem> | -- TaggedPlantItemType | OP |
| 0:HasComponent | Object | <ActuatingSystem> | -- ActuatingSystemType | OP |
| 0:HasComponent | Object | <InstrumentationLoop Function> | -- InstrumentationLoopFunctionType | OP |
| 0:HasComponent | Object | <ProcessSignalGenerating System> | -- ProcessSignalGeneratingSystemType | OP |
| 0:HasComponent | Object | <PipingNetworkSystem> | -- PipingNetworkSystemType | OP |
| 0:HasComponent | Object | <ProcessInstrumentation Function> | -- ProcessInstrumentationFunctionType | OP |
<TaggedPlantItem> – OPC UA Object(s) that are part of the Object Type.
<ActuatingSystem> – OPC UA Object(s) that are part of the Object Type.
<InstrumentationLoopFunction> – OPC UA Object(s) that are part of the Object Type.
<ProcessSignalGeneratingSystem> – OPC UA Object(s) that are part of the Object Type.
<PipingNetworkSystem> – OPC UA Object(s) that are part of the Object Type.
<ProcessInstrumentationFunction> – OPC UA Object(s) that are part of the Object Type.