12.7 ProcessIrregularity
[DEPRECATED in version 1.02]
This enumeration contains the possible values for indication if an irregularity in the production process can be detected and if it is detected.
The enumeration is defined in Table 112.
| Name | Value | Description |
|---|---|---|
| CapabilityUnavailable | 0 | The machine tool is not able to give a statement about process irregularities. |
| Detected | 1 | A process irregularity has been detected. |
| NotDetected | 2 | There was no process irregularity detected. |
| NotYetDetermined | 3 | A statement about the process irregularity is to be expected. |
Its representation in the AddressSpace is defined in Table 113.
| Attribute | Value | ||||||
| BrowseName | ProcessIrregularity | ||||||
| IsAbstract | False | ||||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | ||
|---|---|---|---|---|---|---|---|
| Subtype of the 0:Enumeration type defined in OPC 10000-3 | |||||||
| 0:HasProperty | Variable | 0:EnumValues | 0:EnumValueType [] | 0:PropertyType | |||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| MachineTool Production Job |