12.6 PartQuality
[DEPRECATED in version 1.02]
This enumeration provides possible values for the quality of a part. The value represents the quality for the production process step(s) in the machine, not the quality of possible previous production steps.
The enumeration is defined in Table 110.
| Name | Value | Description |
|---|---|---|
| CapabilityUnavailable | 0 | The machine tool is not able to give a statement about the part quality. |
| Good | 1 | The part quality is determined good. |
| Bad | 2 | The part quality is determined bad. |
| NotYetMeasured | 3 | The PartQuality will still be determined in the machine tool to be either Good or Bad. |
| WillNotBeMeasured | 4 | The machine tool will not give a statement about the part quality. |
Its representation in the AddressSpace is defined in Table 111.
| Attribute | Value | ||||||
| BrowseName | PartQuality | ||||||
| IsAbstract | False | ||||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | ||
|---|---|---|---|---|---|---|---|
| Subtype of the 0:Enumeration type defined in OPC 10000-3 | |||||||
| 0:HasProperty | Variable | 0:EnumValues | 0:EnumValueType [] | 0:PropertyType | |||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| MachineTool Production Job |