14.2.2 Server Facets and Profiles
14.2.2.1 Overview
The following sections specify the Facets and Profiles available for Servers that implement the Machine Tools companion specification. Each section defines and describes a Facet or Profile.
14.2.2.2 MachineTool Basic Server Profile
[Contains deprecated ConformanceUnits]
Table 122 defines a Profile that describes the minimum required content and address space functionality any MachineTool server shall at least provide. Concerning Stacklights and Channels, it is expected that a server models these elements if they are available on the machine tool.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:Micro Embedded Device 2017 Server Profile | M |
| Base Information | 0:Base Info Custom Type System | M |
| Base Information | 0:Base Info Engineering Units | M |
| Base Information | 0:Base Info Placeholder Modelling Rules | M |
| Profile | 0:SecurityPolicy [B] – Basic256Sha256 | M |
| MachineTool | MachineTool Monitor Items Min | M |
| MachineTool | MachineTool Monitor Items | O |
| Profile | 3:Machinery Machine Identification Server Facet | M |
| MachineTool | MachineTool MachineToolType Mandatory Nodes | M |
| Profile | 4:IA Stacklight Server Profile | M |
| MachineTool | MachineTool Monitoring Basic - Stacklight | M |
| MachineTool | MachineTool Monitoring Basic - PowerOnDuration | O |
| MachineTool | MachineTool Monitoring Machinery PowerOnDuration | O |
| MachineTool | MachineTool Monitoring Basic - Channels | M |
| MachineTool | MachineTool Production Basic | M |
| Machinery | 3:Machinery Building Block Organization | O |
14.2.2.3 MachineTool Basic Secure Server Profile
[Contains deprecated ConformanceUnits]
Table 123 defines a Profile that adds security features for client authentication to the MachineTool Basic Server Profile.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | MachineTool Basic Server Profile | M |
| Profile | 0:SecurityPolicy [A] - Aes128-Sha256-RsaOaep | M |
| Profile | 0:User Token – X509 Certificate Server Facet | M |
14.2.2.4 MachineTool Monitoring Server Facet
This Facet provides additional monitoring information.
| Group | ConformanceUnit / Profile Title | M / O |
| MachineTool | MachineTool Identification SoftwareInfo | M |
| MachineTool | MachineTool Identification Machinery additional | M |
| MachineTool | MachineTool Monitoring WorkingUnit | M |
14.2.2.5 MachineTool Tools Server Facet
This Facet contains the information about tools in the machine tool. If the list of tools is used dynamically, the ConformanceUnits MachineTool Event Propagation and MachineTool Event Tools shall be provided.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:Address Space Notifier Server Facet | M |
| MachineTool | MachineTool Equipment ToolIdentification | M |
| MachineTool | MachineTool Equipment Dynamic Tool List | O |
| MachineTool | MachineTool Event Propagation | O |
| MachineTool | MachineTool Event Tools | O |
14.2.2.6 MachineTool Tool Life Server Facet
This Facet provides the tool life data for tools in the machine tool.
| Group | ConformanceUnit / Profile Title | M / O |
| MachineTool | MachineTool Equipment ToolLife | M |
14.2.2.7 MachineTool Production Server Facet
[DEPRECATED in version 1.02]
This Facet contains enhanced information about the production on the machine tool compared to the MachineTool Basic Server Profile. It adds TransitionEvents for the state machine of each ProductionJobType node.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:A & C Acknowledgeable Alarm Server Facet | M |
| Profile | 0:Address Space Notifier Server Facet | M |
| Profile | 0:State Machine Server Facet | M |
| MachineTool | MachineTool Production Job | M |
| MachineTool | MachineTool Production LastTransition | M |
| MachineTool | MachineTool Production ProductionJobStateMachineType | M |
| MachineTool | MachineTool Production ProductionProgramStateMachineType | M |
| MachineTool | MachineTool Production ProductionPartStateMachineType | M |
| MachineTool | MachineTool Production InterruptionConditionType | O |
| MachineTool | MachineTool Event Propagation | M |
| MachineTool | MachineTool Event Production | M |
14.2.2.8 MachineTool Production Plan Server Facet
[DEPRECATED in version 1.02]
The Production Plan Server Facet uses the ProductionPlan as a dynamic list. Jobs can be added and deleted to mirror the job list on the machine tool more closely. The OPC UA server can show jobs scheduled for future production and jobs that are finished in this list along with one or multiple active jobs. The ProductionJobStateMachine enables OPC UA Clients to distinguish between these states.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:A & C Acknowledgeable Alarm Server Facet | M |
| Profile | 0:Address Space Notifier Server Facet | M |
| Profile | 0:State Machine Server Facet | M |
| MachineTool | MachineTool Production LastTransition | M |
| MachineTool | MachineTool Production ProductionJobStateMachineType | M |
| MachineTool | MachineTool Production ProductionProgramStateMachineType | M |
| MachineTool | MachineTool Production ProductionPartStateMachineType | M |
| MachineTool | MachineTool Production InterruptionConditionType | O |
| MachineTool | MachineTool Production Dynamic Job List | M |
| MachineTool | MachineTool Event Propagation | M |
| MachineTool | MachineTool Event Production | M |
14.2.2.9 MachineTool Errors and Alerts Server Facet
This Facet contains the ConformanceUnits concerning errors and alerts sent by the machine tool.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:A & C Acknowledgeable Alarm Server Facet | M |
| MachineTool | MachineTool Notification – Errors and Alerts | M |
| MachineTool | MachineTool Event Propagation | M |
| MachineTool | MachineTool Event Messages | M |
14.2.2.10 MachineTool Prognoses Server Facet
This Facet provides prognoses for the machine tool.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:Address Space Notifier Server Facet | M |
| Profile | 0:Standard Event Subscription Server Facet | M |
| MachineTool | MachineTool PrognosisType | M |
| MachineTool | MachineTool Prognoses Dynamic List | M |
| MachineTool | MachineTool Event Propagation | M |
| MachineTool | MachineTool Event Prognoses | M |
14.2.2.11 MachineTool KPI Monitoring Server Facet
[Contains deprecated ConformanceUnits]
This Facet provides values to aid KPI calculation.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 0:Address Space Notifier Server Facet | M |
| Profile | 0:State Machine Server Facet | M |
| Profile | 3:Machinery State Server Facet | M |
| Machinery | 3:Machinery Operation Mode | M |
| Profile | MachineTool Errors and Alerts Server Facet | M |
| Profile | MachineTool Monitoring Server Facet | M |
| MachineTool | MachineTool Production LastTransition | M |
| MachineTool | MachineTool Production ProductionJobStateMachineType | M |
| MachineTool | MachineTool Production ProductionProgramStateMachineType | M |
| MachineTool | MachineTool Production ProductionPartStateMachineType | M |
| MachineTool | MachineTool Production InterruptionConditionType | O |
| MachineTool | MachineTool Event Production | M |
| MachineTool | MachineTool Production Job Available | M |
| MachineTool | MachineTool Monitoring Obligation | M |
| MachineTool | MachineTool Production PartsProducedInLifetime | M |
| MachineTool | MachineTool Production Simple Parts Monitoring | M |
14.2.2.12 MachineTool Components Server Facet
This Facet contains the elements used to model machine tool components in the sense of elements of the 3:MachineComponentsType from OPC 40001-1.
| Group | ConformanceUnit / Profile Title | M / O |
| MachineTools | MachineTool Components | M |
| Profile | 3:Machinery Component Identification Server Facet | M |
14.2.2.13 MachineTool Job Management Server Facet
This Facet contains the elements used to model the job orders on a machine according to OPC 40001-3.
| Group | ConformanceUnit / Profile Title | M / O |
| Profile | 6:Machinery Job Management Base Server Facet | M |
| MachineTools | MachineTool Production Job Management | M |
| MachineTools | MachineTool FileSystem | O |