7.8 ConditionBasedMaintenanceType ObjectType Definition
The ConditionBasedMaintenanceType provides Variables that are used for condition based maintenance and is formally defined in Table 23.
| Attribute | Value | ||||
| BrowseName | ConditionBasedMaintenanceType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 2:FunctionalGroupType defined in OPC 10000-100, i.e. inheriting the InstanceDeclarations of that Node. | |||||
| 0:HasComponent | Variable | Availability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | Durability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | ExpectedReliability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | InstantaneousAvailability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | IntrinsicMaintainability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | IntrinsicReliability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | Maintainability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | OperationalReliability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | ProductionBasedAvailability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | Reliability | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | TimeBasedAvailability | 0:Double | 0:BaseAnalogType | O, RO |
The InstanceDeclarations of the ConditionBasedMaintenanceType have additional Attributes defined in Table 24. The Variables and the associated Descriptions are based on the standards ISO 13372 and DIN EN 13306.
| BrowsePath | Value Attribute | Description Attribute |
| Availability | Probability that a machine will, when used under specified conditions, operate satisfactorily and effectively | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| Durability | Actual reliability of an item considering operating modes, operating conditions and possible preventive maintenance actions carried out | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| ExpectedReliability | Reliability of an item determined by design and manufacture under expected conditions of operation and maintenance | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| InstantaneousAvailability | Probability that an item is in a state to perform as required at a given instant, under given conditions, assuming that the necessary external resources are provided | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| IntrinsicMaintainability | Maintainability of an item determined by the design under expected conditions of maintenance and logistic support | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| IntrinsicReliability | Reliability of an item determined by design and manufacture under expected conditions of operation assuming that no preventive maintenance task is carried out, excepting routine maintenance | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| Maintainability | Ability of a machine or part of a system to be retained in, or restored to, a state in which it can perform the required function(s) | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| OperationalReliability | Actual reliability of an item considering operating modes, operating conditions and possible preventive maintenance actions carried out | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| ProductionBasedAvailability | Ratio of actual production to required production, or any other reference level, over a specified period of time | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| Reliability | Probability that a machine will perform its required functions without failure for a specified time period when used under specified conditions | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| TimeBasedAvailability | During a given period of time, percentage of the time during which an item was able to perform when required | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent |