7.43 DriveDesignType ObjectType Definition
The DriveDesignType provides static Variables for Pump drive design properties and is formally defined in Table 94.
| Attribute | Value | ||||
| BrowseName | DriveDesignType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 2:FunctionalGroupType defined in OPC 10000-100, i.e. inheriting the InstanceDeclarations of that Node. | |||||
| 0:HasComponent | Variable | EnergyEfficiencyClassOfMotor | 0:String | 0:DataItemType | O, RO |
| 0:HasComponent | Variable | MaxNominalFrequency | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | MinNominalFrequency | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | MotorEfficiency | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | NominalFrequency | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | NominalPowerConsumption | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | NominalVoltage | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | PowerFactor | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | ProtectionClass | 0:String | 0:DataItemType | O, RO |
| 0:HasComponent | Variable | RatedCurrent | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | RatedSpeed | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | TorqueAtNominalSpeedOfDrive | 0:Double | 0:BaseAnalogType | O, RO |
The InstanceDeclarations of the DriveDesignType have additional Attributes defined in
Table 95. The Variables and the associated Descriptions are based on the standard DIN EN ISO 17769-1 and ECLASS entries.
| BrowsePath | Value Attribute | Description Attribute |
| EnergyEfficiencyClassOfMotor | Characterization of the energy efficiency of electric motors according to international standards. | |
| MaxNominalFrequency | A suitable, maximum (usually rounded) value of a frequency to describe, designate or identify a component, device, resource, facility or equipment. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740186 DisplayName: Hz Description: hertz | ||
| MinNominalFrequency | A suitable minimum (usually rounded) value of a frequency to describe, designate or identify a component, device, resource, facility or equipment. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740186 DisplayName: Hz Description: hertz | ||
| MotorEfficiency | Proportion of the motor power input P_mot delivered as pump power input P_mot, u. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| NominalFrequency | Design of the object at a certain frequency, which is repeated regularly. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740186 DisplayName: Hz Description: hertz | ||
| NominalPowerConsumption | Indication of the rated power consumption in watts. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | ||
| NominalVoltage | Rated voltage is the value of the electrical voltage in normal operation specified by the manufacturer or supplier. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5655636 DisplayName: V Description: volt | ||
| PowerFactor | Ratio of the amount of active power to apparent power. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| ProtectionClass | Protection class of an enclosure, expressed as NEMA or IP rating. | |
| RatedCurrent | Appropriate (usually rounded) value of a current to describe, designate or identify a component, device, resource, facility or equipment. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere | ||
| RatedSpeed | Speed corresponding to the rated data of the motor used. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4405559 DisplayName: s⁻¹ Description: reciprocal second | ||
| TorqueAtNominalSpeedOfDrive | The torque transmittable by the equipment. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5129559 DisplayName: N Description: newton |