7.7 GeneralMaintenanceType ObjectType Definition
The GeneralMaintenanceType provides Variables that are used for general maintenance applications and is formally defined in Table 21.
| Attribute | Value | ||||
| BrowseName | GeneralMaintenanceType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 2:FunctionalGroupType defined in OPC 10000-100, i.e. inheriting the InstanceDeclarations of that Node. | |||||
| 0:HasComponent | Variable | ActiveMaintenanceTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | DownTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | ExternalDisabledTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | FailureRate | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | IdleTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | MaintenanceLevel | MaintenanceLevelEnum | 0:DataItemType | O, RO |
| 0:HasComponent | Variable | MaintenanceTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | MeanOperatingTimeBetweenFailures | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | MeanRepairTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | MeanTimeToRestauration | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | Obsolescence | 0:Boolean | 0:TwoStateDiscreteType | O, RO |
| 0:HasComponent | Variable | OperatingTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | OperatingTimeBetweenFailures | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | OperatingTimeToFailure | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | RepairTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | StandbyTime | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | StateOfTheItem | StateOfTheItemEnum | 0:DataItemType | O, RO |
| 0:HasComponent | Variable | TimeBetweenFailures | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | TimeToRestoration | 0:Double | 0:BaseAnalogType | O, RO |
| 0:HasComponent | Variable | UpTime | 0:Double | 0:BaseAnalogType | O, RO |
The InstanceDeclarations of the GeneralMaintenanceType have additional Attributes defined in Table 22. The Variables and the associated Descriptions are based on the standards ISO 13372 and DIN EN 13306.
| BrowsePath | Value Attribute | Description Attribute |
| ActiveMaintenanceTime | Part of the maintenance time when active maintenance is carried out on an item. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| DownTime | Measured time interval throughout which an item is in a down state | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| ExternalDisabledTime | Measured time interval throughout which an item is in an external disabled state | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| FailureRate | Number of failures within a population divided by the number of life units used by that population | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | ||
| IdleTime | Measured time interval throughout which an item is in an idle state | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| MaintenanceLevel | Maintenance task categorization by complexity | |
| MaintenanceTime | Time interval when maintenance is carried out on an item including technical, logistic and internal administrative delays | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| MeanOperatingTimeBetweenFailures | Average of the operating times between failures | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| MeanRepairTime | Average of the repair times | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| MeanTimeToRestauration | Average of the time to restauration | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| Obsolescence | Inability of an item to be maintained due to the unavailability on the market of the necessary resources at acceptable technical and/or economic conditions. A "True" status means that the pump is obsolete and a "False" status means that the pump is not obsolete. | |
| OperatingTimeBetweenFailures | Operating time between consecutive failures | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| OperatingTime | Measured time interval throughout which an item is in operating state | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| OperatingTimeToFailure | Operating time accumulated from the first use, or from restoration, until failure | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| RepairTime | Part of corrective maintenance time when repair is carried out on an item. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| StandbyTime | Measured time interval throughout which an item is in a standby state | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| StateOfTheItem | Current state of the item | |
| TimeBetweenFailures | Duration between consecutive failures | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| TimeToRestoration | Time interval, from the instant of failure, until restoration | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour | ||
| UpTime | Measured time interval throughout which an item is in an up state | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4740434 DisplayName: h Description: hour |