12.2.5 CrimpOutputDataType
This structure contains generated result information from the crimp process. The structure is defined in Table 68.
| Name | Type | Description | Allow Subtypes |
|---|---|---|---|
| CrimpOutputDataType | structure | Subtype of ProcessOutputDataType defined in this specification. | |
ActualCrimpHeight | 7:NumericalValue[1] | Measured value of the crimp height. | False |
ActualCrimpWidth | 7:NumericalValue[1] | Measured value of the crimp width. | False |
ActualInsulationCrimpHeight | 7:NumericalValue[1] | Measured insulation crimp height. | False |
ActualCrimpForceCurve | ForceCurveDataType[1] | The actual crimp force curve for each crimp process. The NominalCrimp curve is sent back during the learning process. | False |
ActualCrimpPullOutForce | 7:NumericalValue[1] | During the learning process, a reference wire will be measured using a destructive test and this value is assumed for the entire job. | False |
Its representation in the AddressSpace is defined in Table 69.
| Attribute | Value | |||||
| BrowseName | CrimpOutputDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the ProcessOutputDataType defined in this specification. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness CrimpOutputDataType |