12.1.3 CrimpInputDataType
This structure contains information needed for the crimping process. The structure is defined in Table 54.
| Name | Type | Description | Allow Subtypes |
|---|---|---|---|
| CrimpInputDataType | structure | Subtype of ProcessInputDataType defined in this specification. | |
ReferencedElement | 7:WireMountingIdDataType | References the product element for which this process is defined. | False |
VerifyCrimpHeight | 0:Boolean[1] | If set, the NominalCrimpHeight must be measured and returned during the verify and learn process, and the ActualCrimpHeight will be sent back. | False |
VerifyCrimpWidth | 0:Boolean[1] | If set, the NominalCrimpWidth must be measured and returned during the verify and learn process, and the ActualCrimpWidth will be sent back. | False |
VerifyInsulationCrimpHeight | 0:Boolean[1] | If set, the NominalInsulationCrimpHeight must be measured and returned during the verify and learn process, and the ActualInsulationCrimpHeight will be sent back. | False |
VerifyInsulationCrimpWidth | 0:Boolean[1] | If set, the NominalInsulationCrimpWidth must be measured and returned during the verify and learn process, and the ActualInsulationCrimpWidth will be sent back. | False |
VerifyPullOutForce | 0:Boolean[1] | If set, the PullOutForce must be measured and will be sent back. | False |
CrimpForceMonitoring | 0:Boolean[1] | If set, the CrimpForce is monitored. | False |
Its representation in the AddressSpace is defined in Table 55.
| Attribute | Value | |||||
| BrowseName | CrimpInputDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the ProcessInputDataType defined in this specification. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness CrimpInputDataType |