12.1 Process related DataTypes
12.1.1 Overview
This section contains all DataTypes related to a process.
12.1.2 ProcessInputDataType
This structure contains information that is needed for all processes. Subtypes may add process-specific fields. The structure is defined in Table 52.
| Name | Type | Description | Allow Subtypes |
|---|---|---|---|
| ProcessInputDataType | structure | Subtype of 0:Structure defined in OPC 10000-3. | |
ToolType | 0:String[1] | Indicates the ideal process module or the preferred tool (e.g., the part version). | False |
ProcessDescription | 0:String[1] | A detailed explanation of the process, outlining its purpose, scope, and implementation steps. | False |
id | 0:TrimmedString | A unique identifier for the process, used for tracking and reference purposes. | False |
Its representation in the AddressSpace is defined in Table 53.
| Attribute | Value | |||||
| BrowseName | ProcessInputDataType | |||||
| IsAbstract | True | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure defined in OPC 10000-3. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness ProcessInputType |
12.1.3 CrimpInputDataType
This structure contains information needed for the crimping process. The structure is defined in Table 54.
| Name | Type | Description | Allow Subtypes |
|---|---|---|---|
| CrimpInputDataType | structure | Subtype of ProcessInputDataType defined in this specification. | |
ReferencedElement | 7:WireMountingIdDataType | References the product element for which this process is defined. | False |
VerifyCrimpHeight | 0:Boolean[1] | If set, the NominalCrimpHeight must be measured and returned during the verify and learn process, and the ActualCrimpHeight will be sent back. | False |
VerifyCrimpWidth | 0:Boolean[1] | If set, the NominalCrimpWidth must be measured and returned during the verify and learn process, and the ActualCrimpWidth will be sent back. | False |
VerifyInsulationCrimpHeight | 0:Boolean[1] | If set, the NominalInsulationCrimpHeight must be measured and returned during the verify and learn process, and the ActualInsulationCrimpHeight will be sent back. | False |
VerifyInsulationCrimpWidth | 0:Boolean[1] | If set, the NominalInsulationCrimpWidth must be measured and returned during the verify and learn process, and the ActualInsulationCrimpWidth will be sent back. | False |
VerifyPullOutForce | 0:Boolean[1] | If set, the PullOutForce must be measured and will be sent back. | False |
CrimpForceMonitoring | 0:Boolean[1] | If set, the CrimpForce is monitored. | False |
Its representation in the AddressSpace is defined in Table 55.
| Attribute | Value | |||||
| BrowseName | CrimpInputDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the ProcessInputDataType defined in this specification. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness CrimpInputDataType |
12.1.4 CutInputDataType
This structure contains information needed for the cut process. The structure is defined in Table 56.
| Name | Type | Description | Allow Subtypes |
|---|---|---|---|
| CutInputDataType | structure | Subtype of ProcessInputDataType defined in this specification. | |
ReferencedElement | 7:WireElementReferenceIdDataType | References the product element for which this process is defined. | False |
VerifyWireLength | 0:Boolean[1] | The operator must verify the length of the wire | False |
Its representation in the AddressSpace is defined in Table 57.
| Attribute | Value | |||||
| BrowseName | CutInputDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the ProcessInputDataType defined in this specification. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness CutInputDataType |
12.1.5 SealInputDataType
This structure contains information needed for the seal process. The structure is defined in Table 58.
| Name | Type | Description | Allow Subtypes |
|---|---|---|---|
| SealInputDataType | structure | Subtype of ProcessInputDataType defined in this specification. | |
ReferencedElement | 7:WireMountingIdDataType | References the product element for which this process is defined. | False |
MonitorSealPosition | 0:Boolean[1] | Triggers if the position should be monitored and the result returned. | False |
Its representation in the AddressSpace is defined in Table 59.
| Attribute | Value | |||||
| BrowseName | SealInputDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the ProcessInputDataType defined in this specification. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness SealInputDataType |
12.1.6 StripInputDataType
This structure contains information needed for the strip process. The structure is defined in Table 60.
| Name | Type | Description | Optional |
|---|---|---|---|
| StripInputDataType | structure | Subtype of ProcessInputDataType defined in this specification. | |
ReferencedElement | 7:WireEndIdDataType | References the product element for which this process is defined. | False |
StrippingLengthMonitoring | 0:Boolean[1] | The operator must monitor the length of the strip. | False |
Its representation in the AddressSpace is defined in Table 61.
| Attribute | Value | |||||
| BrowseName | StripInputDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the ProcessInputDataType defined in this specification. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| WireHarness StripInputDataType |