C.2 Example interpretation for ISO 22400
Table 68 proposes how KPI time elements according to ISO 22400-2 can be set using the combinations of MachineryItemState, MachineryOperationMode and HLS-ConditionState. These ISO 22400-2 KPI time elements can be used to do KPI calculations.
ISO 22400-2 KPI time elements | ISO 22400-2 Interpretation | Machinery Item State | Machinery Operation Mode | Higher Level System Condition State |
ADET | Delay time | OutOfService | Processing | System state is order registered but no maintenance |
| Delay time | NotAvailable | Processing (last sent) | System state is order registered but no maintenance | |
| Delay time | NotExecuting | None | System state is order registered | |
| Delay time | NotExecuting | Processing | System state is order registered but no maintenance and time is just out of cycle time | |
| ADOT (Actual Down Time) | Down time | OutOfService | None | System state is planned busy time based on operation calendar |
| Down time | NotAvailable | None (last sent) | System state is planned busy time based on operation calendar but no order registered | |
| Down time | NotExecuting | None | System state is planned busy time based on operation calendar but no order registered | |
APMT | preventive maintenance as service | OutOfService | Maintenance | System state is planned operation time based on operation calendar but no order registered |
| Setup time as service | OutOfService | Setup | System state is planned operation time based on operation calendar but no order registered | |
| Setup time as service | NotAvailable | Setup (last sent) | System state is planned operation time based on operation calendar but no order registered | |
| preventive maintenance as service | NotAvailable | Maintenance (last sent) | System state is planned operation time based on operation calendar but no order registered | |
| preventive maintenance as service | NotExecuting | Maintenance | System state is planned operation time based on operation calendar but no order registered | |
| Setup time as service | NotExecuting | Setup | System state is planned operation time based on operation calendar but no order registered | |
| preventive maintenance as service | Executing | Maintenance | System state is planned operation time based on operation calendar but no order registered | |
| APT (Actual production time) | Production time | Executing | None | System state is order registered |
| Production time | Executing | Processing | System state is order registered | |
| Production time | NotExecuting | Processing | System state is order registered | |
| Production time | Executing | Setup | SPLIT in setup time (AUST) and value added production time (APT=PQ*PRI) as retrograde confirmation (backflush) | |
| ASDT (Actual Shut Down Time) | Shut down time | OutOfService | None | System state is shut down time based on operation calendar |
| Shut down time | NotAvailable | None (last sent) | System state is shut down time based on operation calendar | |
| Shut down time | NotExecuting | None | System state is shut down time based on operation calendar | |
AUST | Setup time | OutOfService | Setup | System state is order registered |
| Setup time | NotAvailable | Setup (last sent) | System state is order registered | |
| Setup time | NotExecuting | Setup | System state is order registered | |
| Setup time | Executing | Setup | SPLIT in setup time (AUST) and value added production time (APT=PQ*PRI) as retrograde confirmation (backflush) | |
TTR (Time to Repair) | Delay time but maintenance | OutOfService | Maintenance | System state is order registered but maintenance activities |
| Delay time but maintenance | OutOfService | Processing | System state is order registered but maintenance activities | |
| Delay time but maintenance | NotAvailable | Processing (last sent) | System state is order registered but maintenance activities | |
| Delay time but maintenance | NotAvailable | Maintenance (last sent) | System state is order registered but maintenance activities | |
| Delay time but maintenance | NotExecuting | Maintenance | System state is order registered but maintenance activities | |
| Delay time but maintenance | NotExecuting | Processing | System state is order registered but maintenance activities and time is out of cycle time | |
| Delay time but maintenance | Executing | Maintenance | System state is order registered but maintenance activities |
Note 1: If condition state is order registered but in planned break down time period based on operation calendar then KPI time element has to be actual break down time (ABRT).
Note 2: Technological effects e.g., speed losses based on wait for feeds or wait for drains have to be analysed on SCADA or machinery level.
Note 3: If an added value activity is included in setup mode period, then the added value time has to be calculated as APT (APT=PQ*PRI) based on produced quantities and AUST has to be reduced based on this calculated APT.